IPs_ZMP                      
*     CGH_Tech  
      IPs_ZMP  
                         
   
  Logons Last V10 V11 V12 V13 V14 Last V1
  Events Octet 10.1.32 10.1.33 10.1.34 10.1.35 10.1.36 Octet 10.1.40
  IP's (ZMP) 1 1
  Trackvia 2 2
  Aiphones 3 3
  CK720 4 R. Pool R. Pool 4
  Pegasys1500 5 Call-Up #6 5
  db_flash 6 Net5402 NVR 1 NVR 2 6
    7 SM1 VCD P2000 Server 7
    8 SM2 Pelco WS (HE) c101 c111 01_p2000_he (J.Orr) 8
    9 Pelco WS (GH) c102 c112 03_p2000_gh 9
    10 c103 c113 02_p2000_admin (HE) 10
    11 c104 c114 11
    12 c105 c115 12
    13 c106 c203 13
    14 c107 c204 14
    15 c108 15
    16 c109 c206 16
    17 c110 c208 17
    18 c116 c209 18
    19 Call-up #5 c117 19
    20 NTP Svr Decoder Mon 1 c202 c306 FFT (PIDs controller) 20
    21 c201 c310 21
    22 c207 22
    23 c210 23
    24 c211 24
    25 c212 25
    26 c213 26
    27 c214 27
    28 c215 28
    29 29
    30 c119 c301 30
    31 c302 31
    32 c303 32
    33 c304 33
    34 c305 34
    35 c307 35
    36 c308 36
    37 c309 37
    38 c205 (PSB) 38
    39 c216 (GS) 39
    40 c313 40 Switches
    41 c311 ACP 1A 41 sw (HE) sw-1
    42 ACP 2A 42 sw (Auto) sw-2
    43 ACP 3A 43 sw (Cafeteria) sw-3
    44 ACP 4A 44 sw (PSB) sw-4
    45 ACP 5A 45 sw (GH) sw-5
    46 ACP 6A 46 sw (HE) fiber
    47 ACP 7A 47
    48 ACP 8A 48
    49 49
    50 50