| Nano_DS | |||||||||||||||||||||||||||||||||||||||||||||||||
| *** | Topology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ver | Nano_DS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16/24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Farmington |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Hill City | |||||||||||||||||||||||||||||||||||||||||||||||||
| Misc | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nano-AP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nano-Brad | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nano-DS | House | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nano-Mike | |||||||||||||||||||||||||||||||||||||||||||||||||
| Port_Forwarding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Portable_Cam | Nanostation loco M2 | ( 2.4 GHz Indoor/Outdoor Airmax 8dbi CPE ) | |||||||||||||||||||||||||||||||||||||||||||||||
| dsBossHogg | |||||||||||||||||||||||||||||||||||||||||||||||||
| ds@00Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||
| SSID | WLAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| ssid | fieldofdreams | 192.168.1.100 | Shed | ||||||||||||||||||||||||||||||||||||||||||||||
| psswd | millie20 | ( via DHCP ) | SSID | router | |||||||||||||||||||||||||||||||||||||||||||||
| dsAP | dsBossHogg | ||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | dsMurphy | dsMurphy | |||||||||||||||||||||||||||||||||||||||||||||||
| 192.168.10.1 | don't | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nano (M2) |
|
change | |||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAN | LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Wireless Settings | 192.168.10.2 | 192.168.14.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| SSID: | fieldofdreams | Select … | |||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | |||||||||||||||||||||||||||||||||||||||||||||||||
| Security | WPA2-AES | ||||||||||||||||||||||||||||||||||||||||||||||||
| WPA Authentication | PSK | ||||||||||||||||||||||||||||||||||||||||||||||||
| WPA Preshared Key | millie20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Change | Apply | ||||||||||||||||||||||||||||||||||||||||||||||||