Snapshots                          
***   unRAID  
  Ver   Snapshots  
  1/31/24                          
   
  Index HUH721010ALE601 10 TB 7200 rpm   SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)  
  info                  
  How_To's   # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED RAW VALUE
  Plugins 1 Raw read error rate 0x000b 100 100 16 Pre-fail Always Never 0
  SpaceInvader_One 2 Throughput performance 0x0005 134 134 54 Pre-fail Offline Never 96
  snippets 3 Spin up time 0x0007 150 150 24 Pre-fail Always Never 440 (average 440)
  Snapshots 4 Start stop count 0x0012 100 100 0 Old age Always Never 331
    5 Reallocated sector count 0x0033 100 100 5 Pre-fail Always Never 0
    6 Seek error rate 0x000b 100 100 67 Pre-fail Always Never 0
    7 Seek time performance 0x0005 128 128 20 Pre-fail Offline Never 18
    8 Power on hours 0x0012 93 93 0 Old age Always Never 54922 (6y, 3m, 4d, 10h)
    9 Spin retry count 0x0013 100 100 60 Pre-fail Always Never 0
    10 Power cycle count 0x0032 100 100 0 Old age Always Never 78
    11 Unknown attribute 0x0023 100 100 25 Pre-fail Always Never 100
    12 Unknown attribute 0x0023 100 100 1 Pre-fail Always Never 1.09523E+12
    13 Power-off retract count 0x0032 100 100 0 Old age Always Never 1154
    14 Load cycle count 0x0012 100 100 0 Old age Always Never 1154
    15 Temperature celsius 0x0002 139 139 0 Old age Always Never 43 (min/max 21/51)
    16 Reallocated event count 0x0032 100 100 0 Old age Always Never 0
    17 Current pending sector 0x0022 100 100 0 Old age Always Never 0
    18 Offline uncorrectable 0x0008 100 100 0 Old age Offline Never 6
    19 UDMA CRC error count 0x000a 200 200 0 Old age Always Never 0
    20 Temperature celsius 0x0032 100 100 0 Old age Always Never 0
    21 Total lbas written 0x0012 100 100 0 Old age Always Never 6608247832707 (3.38 PB)
    22 Total lbas read 0x0012 100 100 0 Old age Always Never 6272498743187 (3.21 PB)
    23
    24
    Seagate Barracuda 1 TB 7200 rpm   SATA 3.1, 6.0 Gb/s      
                     
      # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED RAW VALUE
    1 1 Raw read error rate 0x000f 117 99 6 Pre-fail Always Never 163881144
    2 3 Spin up time 0x0003 97 97 0 Pre-fail Always Never 0
    3 4 Start stop count 0x0032 83 83 20 Old age Always Never 18284
    4 5 Reallocated sector count 0x0033 100 100 10 Pre-fail Always Never 0
    5 7 Seek error rate 0x000f 84 60 30 Pre-fail Always Never 274926805
    6 9 Power on hours 0x0032 61 61 0 Old age Always Never 34992 (3y, 11m, 27d, 0h)
    7 10 Spin retry count 0x0013 100 100 97 Pre-fail Always Never 0
    8 12 Power cycle count 0x0032 98 98 20 Old age Always Never 3061
    9 183 Runtime bad block 0x0032 100 100 0 Old age Always Never 0
    10 184 End-to-end error 0x0032 100 100 99 Old age Always Never 0
    11 187 Reported uncorrect 0x0032 100 100 0 Old age Always Never 0
    12 188 Command timeout 0x0032 100 97 0 Old age Always Never 1 1 28
    13 189 High fly writes 0x003a 100 100 0 Old age Always Never 0
    14 190 Airflow temperature cel 0x0022 70 58 45 Old age Always Never 30 (min/max 20/31)
    15 191 G-sense error rate 0x0032 100 100 0 Old age Always Never 0
    16 192 Power-off retract count 0x0032 100 100 0 Old age Always Never 76
    17 193 Load cycle count 0x0032 1 1 0 Old age Always Never 369101
    18 194 Temperature celsius 0x0022 30 42 0 Old age Always Never 30 (0 14 0 0 0)
    19 197 Current pending sector 0x0012 100 100 0 Old age Always Never 0
    20 198 Offline uncorrectable 0x0010 100 100 0 Old age Offline Never 0
    21 199 UDMA CRC error count 0x003e 200 200 0 Old age Always Never 0
    22 240 Head flying hours 0x0000 100 253 0 Old age Offline Never 22921h+32m+21.559s
    23 241 Total lbas written 0x0000 100 253 0 Old age Offline Never 19454900815 (9.96 TB)
    24 242 Total lbas read 0x0000 100 253 0 Old age Offline Never 36816070796 (18.8 TB)
   
   
      Disk 2 WD Caviar Green 1 TB     SATA 2.5, 3.0 Gb/s      
                         
      # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED RAW VALUE
    1 1 Raw read error rate 0x002f 200 200 51 Pre-fail Always Never 0
    2 3 Spin up time 0x0027 166 162 21 Pre-fail Always Never 6683
    3 4 Start stop count 0x0032 99 99 0 Old age Always Never 1554
    4 5 Reallocated sector count 0x0033 200 200 140 Pre-fail Always Never 0
    5 7 Seek error rate 0x002e 100 253 0 Old age Always Never 0
    6 9 Power on hours 0x0032 77 77 0 Old age Always Never 17003 (1y, 11m, 8d, 11h)
    7 10 Spin retry count 0x0032 100 100 0 Old age Always Never 0
    8 11 Calibration retry count 0x0032 100 100 0 Old age Always Never 0
    9 12 Power cycle count 0x0032 100 100 0 Old age Always Never 158
    10 192 Power-off retract count 0x0032 200 200 0 Old age Always Never 10
    11 193 Load cycle count 0x0032 200 200 0 Old age Always Never 1553
    12 194 Temperature celsius 0x0022 116 102 0 Old age Always Never 34
    13 196 Reallocated event count 0x0032 200 200 0 Old age Always Never 0
    14 197 Current pending sector 0x0032 200 200 0 Old age Always Never 0
    15 198 Offline uncorrectable 0x0030 200 200 0 Old age Offline Never 0
    16 199 UDMA CRC error count 0x0032 200 200 0 Old age Always Never 0
    17 200 Multi zone error rate 0x0008 200 200 0 Old age Offline Never 0
   
   
      Disk 3 Seagate Ironwolf Pro 4 TB 7200 rpm   SATA 3.3, 6.0 Gb/s      
                         
      # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED RAW VALUE
    1 1 Raw read error rate 0x000f 80 64 44 Pre-fail Always Never 103992096
    2 3 Spin up time 0x0003 91 91 0 Pre-fail Always Never 0
    3 4 Start stop count 0x0032 100 100 20 Old age Always Never 9
    4 5 Reallocated sector count 0x0033 100 100 10 Pre-fail Always Never 0
    5 7 Seek error rate 0x000f 70 60 45 Pre-fail Always Never 9547291
    6 9 Power on hours 0x0032 100 100 0 Old age Always Never 424 (17d, 16h)
    7 10 Spin retry count 0x0013 100 100 97 Pre-fail Always Never 0
    8 12 Power cycle count 0x0032 100 100 20 Old age Always Never 9
    9 18 Head health 0x000b 100 100 50 Pre-fail Always Never 0
    10 187 Reported uncorrect 0x0032 100 100 0 Old age Always Never 0
    11 188 Command timeout 0x0032 100 100 0 Old age Always Never 0
    12 190 Airflow temperature cel 0x0022 69 54 40 Old age Always Never 31 (min/max 21/32)
    13 192 Power-off retract count 0x0032 100 100 0 Old age Always Never 1
    14 193 Load cycle count 0x0032 100 100 0 Old age Always Never 22
    15 194 Temperature celsius 0x0022 31 46 0 Old age Always Never 31 (0 20 0 0 0)
    16 195 Hardware ECC recovered 0x001a 80 64 0 Old age Always Never 103992096
    17 197 Current pending sector 0x0012 100 100 0 Old age Always Never 0
    18 198 Offline uncorrectable 0x0010 100 100 0 Old age Offline Never 0
    19 199 UDMA CRC error count 0x003e 200 200 0 Old age Always Never 0
    20 240 Head flying hours 0x0000 100 253 0 Old age Offline Never 424h+09m+04.497s
    21 241 Total lbas written 0x0000 100 253 0 Old age Offline Never 15747235282 (8.06 TB)
    22 242 Total lbas read 0x0000 100 253 0 Old age Offline Never 17040267531 (8.72 TB)
   
   
      Disk 4 WD Green 3 TB 5400 rpm   SATA 3.0, 6.0 Gb/s      
                         
      # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED RAW VALUE
    1 1 Raw read error rate 0x002f 200 200 51 Pre-fail Always Never 0
    2 3 Spin up time 0x0027 175 174 21 Pre-fail Always Never 6225
    3 4 Start stop count 0x0032 98 98 0 Old age Always Never 2617
    4 5 Reallocated sector count 0x0033 200 200 140 Pre-fail Always Never 0
    5 7 Seek error rate 0x002e 100 253 0 Old age Always Never 0
    6 9 Power on hours 0x0032 95 95 0 Old age Always Never 4089 (5m, 18d, 9h)
    7 10 Spin retry count 0x0032 100 100 0 Old age Always Never 0
    8 11 Calibration retry count 0x0032 100 100 0 Old age Always Never 0
    9 12 Power cycle count 0x0032 99 99 0 Old age Always Never 1076
    10 192 Power-off retract count 0x0032 200 200 0 Old age Always Never 182
    11 193 Load cycle count 0x0032 195 195 0 Old age Always Never 16020
    12 194 Temperature celsius 0x0022 122 107 0 Old age Always Never 28
    13 196 Reallocated event count 0x0032 200 200 0 Old age Always Never 0
    14 197 Current pending sector 0x0032 200 200 0 Old age Always Never 0
    15 198 Offline uncorrectable 0x0030 200 200 0 Old age Offline Never 1
    16 199 UDMA CRC error count 0x0032 200 200 0 Old age Always Never 0
    17 200 Multi zone error rate 0x0008 200 200 0 Old age Offline Never 1
   
   
                           
                           
   
    Replaced
   
      Disk 3 Hitaqchi Deskstar 640 GB 7200 rpm   SATA 2.6, 3.0 Gb/s     369 (average 369)
                        ##
      # ATTRIBUTE NAME FLAG VALUE WORST THRESHOLD TYPE UPDATED FAILED 0
    1 1 Raw read error rate 0x000b 100 100 16 Pre-fail Always Never 0
    2 2 Throughput performance 0x0005 100 100 54 Pre-fail Offline Never 0
    3 3 Spin up time 0x0007 115 115 24 Pre-fail Always Never 12313 (1y, 4m, 26d, 1h)
    4 4 Start stop count 0x0012 99 99 0 Old age Always Never 0
    5 5 Reallocated sector count 0x0033 100 100 5 Pre-fail Always Never ##
    6 7 Seek error rate 0x000b 100 100 67 Pre-fail Always Never ##
    7 8 Seek time performance 0x0005 100 100 20 Pre-fail Offline Never ##
    8 9 Power on hours 0x0012 99 99 0 Old age Always Never 38 (min/max 18/49)
    9 10 Spin retry count 0x0013 100 100 60 Pre-fail Always Never 0
    10 12 Power cycle count 0x0032 99 99 0 Old age Always Never 0
    11 192 Power-off retract count 0x0032 95 95 0 Old age Always Never 0
    12 193 Load cycle count 0x0012 95 95 0 Old age Always Never 0
    13 194 Temperature celsius 0x0002 157 157 0 Old age Always Never
    14 196 Reallocated event count 0x0032 100 100 0 Old age Always Never
    15 197 Current pending sector 0x0022 100 100 0 Old age Always Never
    16 198 Offline uncorrectable 0x0008 100 100 0 Old age Offline Never
    17 199 UDMA CRC error count 0x000a 200 200 0 Old age Always Never