index | |||||||||||||||||||||||||||||||||||||
* | Ver | Recovery_stuff | |||||||||||||||||||||||||||||||||||
6/16/24 | index | ||||||||||||||||||||||||||||||||||||
Home | |||||||||||||||||||||||||||||||||||||
Mech_Andv | Ronny Dahl > Recovery Gear | ||||||||||||||||||||||||||||||||||||
parts list | |||||||||||||||||||||||||||||||||||||
Brain Homstead | |||||||||||||||||||||||||||||||||||||
Mdh | Breaking down the Arizona Fatal offroad recovery | ||||||||||||||||||||||||||||||||||||
Winch | 1:39 | Kinetic recovery ropes, Gatorjaw shackles, Safe-Xtract gear, Factor 55 gear, all have very high WLL (working load limit) gear designed for safe vehicle recovery. | |||||||||||||||||||||||||||||||||||
picture of vehicle | |||||||||||||||||||||||||||||||||||||
What makes the ideal 4x4 snatch ring and how to choose one for you | snatch ring, winch ring | ||||||||||||||||||||||||||||||||||||
0:59 | Sheave diameters (mm) | ||||||||||||||||||||||||||||||||||||
Camp Boss | 63 | ||||||||||||||||||||||||||||||||||||
RED Winches | 63 | ||||||||||||||||||||||||||||||||||||
Drifta | 63 | ||||||||||||||||||||||||||||||||||||
George 4X4 | 66 | ||||||||||||||||||||||||||||||||||||
Saber | 94 | ||||||||||||||||||||||||||||||||||||
Factor 55 | 55 | ||||||||||||||||||||||||||||||||||||
WLL | Working Load Limit | ||||||||||||||||||||||||||||||||||||
Maximum force to be applied to the ring. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
MBS | Maximum Breaking Strain | Typical rope MBS: | 12mm | 13,000 kg | |||||||||||||||||||||||||||||||||
when it will break | 11mm | 11,000 kg | |||||||||||||||||||||||||||||||||||
10mm | 10,000 kg | ||||||||||||||||||||||||||||||||||||
Sheave Diameter (rope bend radius) | D/d ratio |
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Soft shackle bend radius & care | Remove any sheaths from soft shacles - they just create friction. | ||||||||||||||||||||||||||||||||||||
Flange depth & groove design | |||||||||||||||||||||||||||||||||||||
Surface friction & soft shackle wear | |||||||||||||||||||||||||||||||||||||
mm | in | ||||||||||||||||||||||||||||||||||||
Size & weight | |||||||||||||||||||||||||||||||||||||
33 | 1.3 | ||||||||||||||||||||||||||||||||||||
Markings | 55 | 2.2 | |||||||||||||||||||||||||||||||||||
94 | 3.7 | ||||||||||||||||||||||||||||||||||||
Specifications |
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Safely remove dead trees with snatch blocks // E100 | |||||||||||||||||||||||||||||||||||||
16:45 | |||||||||||||||||||||||||||||||||||||
D | Dead Tree (Target) | hook | |||||||||||||||||||||||||||||||||||
A | Anchor | snatch block | |||||||||||||||||||||||||||||||||||
C | Change direction | snatch block | |||||||||||||||||||||||||||||||||||