| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Intel Corp.
|
| | | Version | 4W4SB0X0.15A.0013.P08
|
| | | Release Date | 04/22/1999
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | Gateway
|
| | | Serial Number | 0015282872
|
| | | Universal Unique ID | C004D543-D81DB211-8000D362-5523D2DE
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | GATEWAY
|
| | | Product | Tabor3 WS440BX
|
| | | Version | Tabor3 4000504-211
|
| | | Serial Number | A
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Gateway
|
| | | Serial Number | 0015282872
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 32-bit ECC
|
| | | Error Correction | Single-bit
|
| | | Supported Memory Types | ECC, DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 256 MB
|
| | | Memory Slots | 3
|
|
| [ Processors / Intel Pentium(R) III Processor ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel Corporation
|
| | | Version | Intel Pentium(R) III Processor
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 500 MHz
|
| | | Current Clock | 450 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 2.0 V
|
| | | Status | Enabled
|
| | | Upgrade | Slot 1
|
| | | Socket Designation | J4J1, CPU
|
|
| [ Caches / None ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Non-Burst
|
| | | Current SRAM Type | Non-Burst
|
| | | Socket Designation | None
|
|
| [ Caches / None ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | None
|
|
| [ Memory Modules / J6J1, Bank 0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | J6J1, Bank 0
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
| [ Memory Modules / J6J2, Bank 1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | J6J2, Bank 1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
| [ Memory Modules / J7J1, Bank 3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | J7J1, Bank 3
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
| [ Memory Devices / J6J1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 128 MB
|
| | | Total Width | 32-bit
|
| | | Data Width | 32-bit
|
| | | Device Locator | J6J1
|
| | | Bank Locator | BANK 0
|
|
| [ Memory Devices / J6J2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 128 MB
|
| | | Total Width | 32-bit
|
| | | Data Width | 32-bit
|
| | | Device Locator | J6J2
|
| | | Bank Locator | BANK 1
|
|
| [ Memory Devices / J7J1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 128 MB
|
| | | Total Width | 32-bit
|
| | | Data Width | 32-bit
|
| | | Device Locator | J7J1
|
| | | Bank Locator | BANK 2
|
|
| [ System Slots / ISA-1, J4A2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA-1, J4A2
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI-1, J4D2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-1, J4D2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI-2, J4D1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-2, J4D1
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI-3, J4C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-3, J4C1
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI-4, J4B1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-4, J4B1
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI-5, J4A1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-5, J4A1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / AGP, J4E1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP, J4E1
|
| | | Type | AGP 2x
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / COM A ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J1K1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM B ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J1J1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM B
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | J1J2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LPT1
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1M1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / MOUSE ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1M1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MOUSE
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB0 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J1L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB0
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J1L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / J8K2, FLOPPY ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8K2, FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8G1, PRI IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8G1, PRI IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J7G1, SEC IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J7G1, SEC IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / GAME ]
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Reference Designator | J1G1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | GAME
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / MIC ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J1G1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MIC
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / LINE IN ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J1G1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LINE IN
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / LINE OUT ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J1G1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LINE OUT
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / J1F1 CD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J1F1 CD
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1F2 Telephony, 4 pin ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J1F2 Telephony, 4 pin
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2D1 AUX IN ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J2D1 AUX IN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2C1 WOL, Wake on LAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2C1 WOL, Wake on LAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J5B1 WOR, Wake on Ring ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J5B1 WOR, Wake on Ring
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2B1, AC97 Header ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2B1, AC97 Header
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J7C1, Front Panel USB ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J7C1, Front Panel USB
|
| | | External Connector Type | None
|
|
| [ On-Board Devices / ENSONIQ ]
|
|
| | On-Board Device Properties:
|
| | | Description | ENSONIQ
|
| | | Type | Sound
|
| | | | | | |
|
| | Driver Name | Driver Description | File Name | Version | Type | State
|
| | Abiosdsk | Abiosdsk | | | Kernel Driver | Stopped
|
| | abp480n5 | abp480n5 | | | Kernel Driver | Stopped
|
| | ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ACPIEC | ACPIEC | | | Kernel Driver | Stopped
|
| | adpu160m | adpu160m | | | Kernel Driver | Stopped
|
| | aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.3142 | Kernel Driver | Stopped
|
| | AFD | AFD | afd.sys | 5.1.2600.5657 | Kernel Driver | Running
|
| | agp440 | Intel AGP Bus Filter | agp440.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Aha154x | Aha154x | | | Kernel Driver | Stopped
|
| | aic78u2 | aic78u2 | | | Kernel Driver | Stopped
|
| | aic78xx | aic78xx | | | Kernel Driver | Stopped
|
| | AliIde | AliIde | | | Kernel Driver | Stopped
|
| | amsint | amsint | | | Kernel Driver | Stopped
|
| | asc | asc | | | Kernel Driver | Stopped
|
| | asc3350p | asc3350p | | | Kernel Driver | Stopped
|
| | asc3550 | asc3550 | | | Kernel Driver | Stopped
|
| | AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Atdisk | Atdisk | | | Kernel Driver | Stopped
|
| | ati2mtaa | ati2mtaa | ati2mtaa.sys | 6.13.3279.0 | Kernel Driver | Running
|
| | Atmarpc | ATM ARP Client Protocol | atmarpc.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | audstub | Audio Stub Driver | audstub.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Beep | Beep | | | Kernel Driver | Running
|
| | cbidf2k | cbidf2k | | | Kernel Driver | Stopped
|
| | cd20xrnt | cd20xrnt | | | Kernel Driver | Stopped
|
| | Cdaudio | Cdaudio | | | Kernel Driver | Stopped
|
| | Cdfs | Cdfs | | | File System Driver | Running
|
| | Cdrom | CD-ROM Driver | cdrom.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Changer | Changer | | | Kernel Driver | Stopped
|
| | CmdIde | CmdIde | | | Kernel Driver | Stopped
|
| | Cpqarray | Cpqarray | | | Kernel Driver | Stopped
|
| | dac960nt | dac960nt | | | Kernel Driver | Stopped
|
| | Disk | Disk Driver | disk.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | dmboot | dmboot | dmboot.sys | 2600.5512.503.0 | Kernel Driver | Stopped
|
| | dmio | Logical Disk Manager Driver | dmio.sys | 2600.5512.503.0 | Kernel Driver | Running
|
| | dmload | dmload | dmload.sys | 2600.0.503.0 | Kernel Driver | Running
|
| | DMusic | Microsoft Kernel DLS Syntheiszer | DMusic.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | dpti2o | dpti2o | | | Kernel Driver | Stopped
|
| | drmkaud | Microsoft Kernel DRM Audio Descrambler | drmkaud.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | EL90XBC | 3Com EtherLink XL 90XB/C Adapter Driver | el90xbc5.sys | 4.5.0.0 | Kernel Driver | Running
|
| | es1371 | Creative AudioPCI (ES1371,ES1373) (WDM) | es1371mp.sys | 6.1.6499.1 | Kernel Driver | Running
|
| | EverestDriver | Lavalys EVEREST Kernel Driver | Program | | Kernel Driver | Running
|
| | Fastfat | Fastfat | | | File System Driver | Running
|
| | Fdc | Floppy Disk Controller Driver | fdc.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Fips | Fips | | | Kernel Driver | Running
|
| | Flpydisk | Floppy Disk Driver | flpydisk.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | FltMgr | FltMgr | fltmgr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Ftdisk | Volume Manager Driver | ftdisk.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | gameenum | Game Port Enumerator | gameenum.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | Gpc | Generic Packet Classifier | msgpc.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | hpn | hpn | | | Kernel Driver | Stopped
|
| | HTTP | HTTP | HTTP.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | i2omgmt | i2omgmt | | | Kernel Driver | Stopped
|
| | i2omp | i2omp | | | Kernel Driver | Stopped
|
| | i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042prt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Imapi | CD-Burning Filter Driver | imapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ini910u | ini910u | | | Kernel Driver | Stopped
|
| | IntelIde | IntelIde | intelide.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ip6Fw | IPv6 Windows Firewall Driver | ip6fw.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpFilterDriver | IP Traffic Filter Driver | ipfltdrv.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | IpInIp | IP in IP Tunnel Driver | ipinip.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpNat | IP Network Address Translator | ipnat.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IPSec | IPSEC driver | ipsec.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IRENUM | IR Enumerator Service | irenum.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | isapnp | PnP ISA/EISA Bus Driver | isapnp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Kbdclass | Keyboard Class Driver | kbdclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | kmixer | Microsoft Kernel Wave Audio Mixer | kmixer.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | KSecDD | KSecDD | | | Kernel Driver | Running
|
| | lbrtfdc | lbrtfdc | | | Kernel Driver | Stopped
|
| | ltmodem5 | LT Modem Driver | ltmdmnt.sys | 8.28.0.0 | Kernel Driver | Running
|
| | mnmdd | mnmdd | | | Kernel Driver | Running
|
| | Modem | Modem | | | Kernel Driver | Running
|
| | Mouclass | Mouse Class Driver | mouclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | MountMgr | Mount Point Manager | | | Kernel Driver | Running
|
| | mraid35x | mraid35x | | | Kernel Driver | Stopped
|
| | MRxDAV | WebDav Client Redirector | mrxdav.sys | 5.1.2600.5512 | File System Driver | Running
|
| | MRxSmb | MRxSmb | mrxsmb.sys | 5.1.2600.5700 | File System Driver | Running
|
| | Msfs | Msfs | | | File System Driver | Running
|
| | MSKSSRV | Microsoft Streaming Service Proxy | MSKSSRV.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPCLOCK | Microsoft Streaming Clock Proxy | MSPCLOCK.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPQM | Microsoft Streaming Quality Manager Proxy | MSPQM.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | mssmbios | Microsoft System Management BIOS Driver | mssmbios.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Mup | Mup | | | File System Driver | Running
|
| | NDIS | NDIS System Driver | | | Kernel Driver | Running
|
| | NdisTapi | Remote Access NDIS TAPI Driver | ndistapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ndisuio | NDIS Usermode I/O Protocol | ndisuio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NdisWan | Remote Access NDIS WAN Driver | ndiswan.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NDProxy | NDIS Proxy | | | Kernel Driver | Running
|
| | NetBIOS | NetBIOS Interface | netbios.sys | 5.1.2600.5512 | File System Driver | Running
|
| | NetBT | NetBios over Tcpip | netbt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Npfs | Npfs | | | File System Driver | Running
|
| | Ntfs | Ntfs | | | File System Driver | Running
|
| | Null | Null | | | Kernel Driver | Running
|
| | NwlnkFlt | IPX Traffic Filter Driver | nwlnkflt.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkFwd | IPX Traffic Forwarder Driver | nwlnkfwd.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | Parport | Parallel port driver | parport.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PartMgr | Partition Manager | | | Kernel Driver | Running
|
| | ParVdm | ParVdm | | | Kernel Driver | Running
|
| | PCI | PCI Bus Driver | pci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PCIDump | PCIDump | | | Kernel Driver | Stopped
|
| | PCIIde | PCIIde | | | Kernel Driver | Stopped
|
| | Pcmcia | Pcmcia | | | Kernel Driver | Stopped
|
| | PDCOMP | PDCOMP | | | Kernel Driver | Stopped
|
| | PDFRAME | PDFRAME | | | Kernel Driver | Stopped
|
| | PDRELI | PDRELI | | | Kernel Driver | Stopped
|
| | PDRFRAME | PDRFRAME | | | Kernel Driver | Stopped
|
| | perc2 | perc2 | | | Kernel Driver | Stopped
|
| | perc2hib | perc2hib | | | Kernel Driver | Stopped
|
| | PptpMiniport | WAN Miniport (PPTP) | raspptp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Processor | Processor Driver | processr.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PSched | QoS Packet Scheduler | psched.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ptilink | Direct Parallel Link Driver | ptilink.sys | 1.1.0.0 | Kernel Driver | Running
|
| | ql1080 | ql1080 | | | Kernel Driver | Stopped
|
| | Ql10wnt | Ql10wnt | | | Kernel Driver | Stopped
|
| | ql12160 | ql12160 | | | Kernel Driver | Stopped
|
| | ql1240 | ql1240 | | | Kernel Driver | Stopped
|
| | ql1280 | ql1280 | | | Kernel Driver | Stopped
|
| | RasAcd | Remote Access Auto Connection Driver | rasacd.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rasl2tp | WAN Miniport (L2TP) | rasl2tp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RasPppoe | Remote Access PPPOE Driver | raspppoe.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Raspti | Direct Parallel | raspti.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rdbss | Rdbss | rdbss.sys | 5.1.2600.5512 | File System Driver | Running
|
| | RDPCDD | RDPCDD | RDPCDD.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | rdpdr | Terminal Server Device Redirector Driver | rdpdr.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RDPWD | RDPWD | | | Kernel Driver | Stopped
|
| | redbook | Digital CD Audio Playback Filter Driver | redbook.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Secdrv | Secdrv | secdrv.sys | 4.3.86.0 | Kernel Driver | Stopped
|
| | serenum | Serenum Filter Driver | serenum.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Serial | Serial port driver | serial.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Sfloppy | Sfloppy | | | Kernel Driver | Stopped
|
| | Simbad | Simbad | | | Kernel Driver | Stopped
|
| | Sparrow | Sparrow | | | Kernel Driver | Stopped
|
| | splitter | Microsoft Kernel Audio Splitter | splitter.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | sr | System Restore Filter Driver | sr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Srv | Srv | srv.sys | 5.1.2600.5671 | File System Driver | Running
|
| | swenum | Software Bus Driver | swenum.sys | 5.3.2600.5512 | Kernel Driver | Running
|
| | swmidi | Microsoft Kernel GS Wavetable Synthesizer | swmidi.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | sym_hi | sym_hi | | | Kernel Driver | Stopped
|
| | sym_u3 | sym_u3 | | | Kernel Driver | Stopped
|
| | symc810 | symc810 | | | Kernel Driver | Stopped
|
| | symc8xx | symc8xx | | | Kernel Driver | Stopped
|
| | sysaudio | Microsoft Kernel System Audio Device | sysaudio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Tcpip | TCP/IP Protocol Driver | tcpip.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | TDPIPE | TDPIPE | | | Kernel Driver | Stopped
|
| | TDTCP | TDTCP | | | Kernel Driver | Stopped
|
| | TermDD | Terminal Device Driver | termdd.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | TosIde | TosIde | | | Kernel Driver | Stopped
|
| | Udfs | Udfs | | | File System Driver | Stopped
|
| | ultra | ultra | | | Kernel Driver | Stopped
|
| | Update | Microcode Update Driver | update.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbhub | USB2 Enabled Hub | usbhub.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbuhci | Microsoft USB Universal Host Controller Miniport Driver | usbuhci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | VgaSave | VGA Display Controller. | vga.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ViaIde | ViaIde | | | Kernel Driver | Stopped
|
| | VolSnap | VolSnap | | | Kernel Driver | Running
|
| | Wanarp | Remote Access IP ARP Driver | wanarp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | WDICA | WDICA | | | Kernel Driver | Stopped
|
| | wdmaud | Microsoft WINMM WDM Audio Compatibility Driver | wdmaud.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | WudfPf | Windows Driver Foundation - User-mode Driver Framework Platform Driver | WudfPf.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | WudfRd | Windows Driver Foundation - User-mode Driver Framework Reflector | wudfrd.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | | | | | | |
|
| | Service Name | Service Description | File Name | Version | Type | State | Account
|
| | Alerter | Alerter | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | NT AUTHORITY\LocalService
|
| | ALG | Application Layer Gateway Service | alg.exe | 5.1.2600.5512 | Own Process | Running | NT AUTHORITY\LocalService
|
| | AppMgmt | Application Management | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Ati HotKey Poller | Ati HotKey Poller | Ati2evxx.exe | 4.12.1.4011 | Own Process | Stopped | LocalSystem
|
| | AudioSrv | Windows Audio | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | BITS | Background Intelligent Transfer Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Browser | Computer Browser | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | CiSvc | Indexing Service | cisvc.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | ClipSrv | ClipBook | clipsrv.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | COMSysApp | COM+ System Application | dllhost.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | CryptSvc | Cryptographic Services | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | DcomLaunch | DCOM Server Process Launcher | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Dhcp | DHCP Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | dmadmin | Logical Disk Manager Administrative Service | dmadmin.exe | 2600.5512.503.0 | Share Process | Stopped | LocalSystem
|
| | dmserver | Logical Disk Manager | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Dnscache | DNS Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\NetworkService
|
| | Dot3svc | Wired AutoConfig | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | EapHost | Extensible Authentication Protocol Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | ERSvc | Error Reporting Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Eventlog | Event Log | services.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | EventSystem | COM+ Event System | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | FastUserSwitchingCompatibility | Fast User Switching Compatibility | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | helpsvc | Help and Support | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | HidServ | Human Interface Device Access | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | hkmsvc | Health Key and Certificate Management Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
