| | | | | | |
|
| | Driver Name | Driver Description | File Name | Version | Type | State
|
| | Aavmker4 | avast! Asynchronous Virus Monitor | | | Kernel Driver | Running
|
| | Abiosdsk | Abiosdsk | | | Kernel Driver | Stopped
|
| | abp480n5 | abp480n5 | | | Kernel Driver | Stopped
|
| | ac97intc | Intel(r) 82801 Audio Driver Install Service (WDM) | ac97intc.sys | 5.10.0.3523 | Kernel Driver | Stopped
|
| | ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ACPIEC | Microsoft Embedded Controller Driver | ACPIEC.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | adpu160m | adpu160m | | | Kernel Driver | Stopped
|
| | aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.3142 | Kernel Driver | Running
|
| | AFD | AFD Networking Support Environment | afd.sys | 5.1.2600.5657 | Kernel Driver | Running
|
| | agp440 | Intel AGP Bus Filter | agp440.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Aha154x | Aha154x | | | Kernel Driver | Stopped
|
| | aic78u2 | aic78u2 | | | Kernel Driver | Stopped
|
| | aic78xx | aic78xx | | | Kernel Driver | Stopped
|
| | AliIde | AliIde | | | Kernel Driver | Stopped
|
| | amsint | amsint | | | Kernel Driver | Stopped
|
| | Arp1394 | 1394 ARP Client Protocol | arp1394.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | asc | asc | | | Kernel Driver | Stopped
|
| | asc3350p | asc3350p | | | Kernel Driver | Stopped
|
| | asc3550 | asc3550 | | | Kernel Driver | Stopped
|
| | aswFsBlk | aswFsBlk | aswFsBlk.sys | 4.8.1296.0 | File System Driver | Running
|
| | aswMon2 | avast! Standard Shield Support | | | File System Driver | Running
|
| | aswRdr | aswRdr | | | Kernel Driver | Running
|
| | aswSP | avast! Self Protection | | | Kernel Driver | Running
|
| | aswTdi | avast! Network Shield Support | | | Kernel Driver | Running
|
| | AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Atdisk | Atdisk | | | Kernel Driver | Stopped
|
| | ati2mtag | ati2mtag | ati2mtag.sys | 6.13.3275.0 | Kernel Driver | Running
|
| | Atmarpc | ATM ARP Client Protocol | atmarpc.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | audstub | Audio Stub Driver | audstub.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | BANTExt | Belarc SMBios Access | BANTExt.sys | | Kernel Driver | Running
|
| | Beep | Beep | | | Kernel Driver | Running
|
| | biosview | biosview | biosview.sys | 5.0.2195.1620 | Kernel Driver | Running
|
| | Bridge | MAC Bridge | bridge.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | BridgeMP | MAC Bridge Miniport | bridge.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | cbidf2k | cbidf2k | | | Kernel Driver | Stopped
|
| | CCDECODE | Closed Caption Decoder | CCDECODE.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | cd20xrnt | cd20xrnt | | | Kernel Driver | Stopped
|
| | Cdaudio | Cdaudio | | | Kernel Driver | Stopped
|
| | Cdfs | Cdfs | | | File System Driver | Running
|
| | Cdrom | CD-ROM Driver | cdrom.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Changer | Changer | | | Kernel Driver | Stopped
|
| | CmBatt | Microsoft AC Adapter Driver | CmBatt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | CmdIde | CmdIde | | | Kernel Driver | Stopped
|
| | Cnxtdiag | Cnxtdiag | cnxtdiag.sys | 1.0.0.0 | Kernel Driver | Running
|
| | Compbatt | Microsoft Composite Battery Driver | compbatt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Cpqarray | Cpqarray | | | Kernel Driver | Stopped
|
| | dac960nt | dac960nt | | | Kernel Driver | Stopped
|
| | Disk | Disk Driver | disk.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | dmboot | dmboot | dmboot.sys | 2600.5512.503.0 | Kernel Driver | Stopped
|
| | DMICall | Sony DMI Call service | DMICall.sys | 1.0.1.12050 | Kernel Driver | Running
|
| | dmio | Logical Disk Manager Driver | dmio.sys | 2600.5512.503.0 | Kernel Driver | Running
|
| | dmload | dmload | dmload.sys | 2600.0.503.0 | Kernel Driver | Running
|
| | DMusic | Microsoft Kernel DLS Syntheiszer | DMusic.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | dpti2o | dpti2o | | | Kernel Driver | Stopped
|
| | drmkaud | Microsoft Kernel DRM Audio Descrambler | drmkaud.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | E100B | Intel(R) PRO Adapter Driver | e100b325.sys | 5.41.22.0 | Kernel Driver | Running
|
| | EverestDriver | Lavalys EVEREST Kernel Driver | Program | | Kernel Driver | Running
|
| | Fallback | Fallback | fallback.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Fastfat | Fastfat | | | File System Driver | Running
|
| | Fdc | Fdc | | | Kernel Driver | Stopped
|
| | Fips | Fips | | | Kernel Driver | Running
|
| | Flpydisk | Flpydisk | | | Kernel Driver | Stopped
|
| | FltMgr | FltMgr | fltmgr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Fsks | Fsks | fsksnt.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Ftdisk | Volume Manager Driver | ftdisk.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | GEARAspiWDM | GEAR ASPI Filter Driver | GEARAspiWDM.sys | 2.0.7.5 | Kernel Driver | Running
|
| | Gpc | Generic Packet Classifier | msgpc.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | HidUsb | Microsoft HID Class Driver | hidusb.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | hpn | hpn | | | Kernel Driver | Stopped
|
| | hpt3xx | hpt3xx | | | Kernel Driver | Stopped
|
| | HTTP | HTTP | HTTP.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | i2omgmt | i2omgmt | | | Kernel Driver | Stopped
|
| | i2omp | i2omp | | | Kernel Driver | Stopped
|
| | i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042prt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ich | Ich | Ich.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Imapi | CD-Burning Filter Driver | imapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ini910u | ini910u | | | Kernel Driver | Stopped
|
| | IntelIde | IntelIde | intelide.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ip6fw | IPv6 Windows Firewall Driver | ip6fw.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpFilterDriver | IP Traffic Filter Driver | ipfltdrv.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | IpInIp | IP in IP Tunnel Driver | ipinip.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpNat | IP Network Address Translator | ipnat.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IPSec | IPSEC driver | ipsec.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IRENUM | IR Enumerator Service | irenum.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | isapnp | PnP ISA/EISA Bus Driver | isapnp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | K56 | K56 | k56nt.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Kbdclass | Keyboard Class Driver | kbdclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | kmixer | Microsoft Kernel Wave Audio Mixer | kmixer.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | KSecDD | KSecDD | | | Kernel Driver | Running
|
| | lbrtfdc | lbrtfdc | | | Kernel Driver | Stopped
|
| | LMIInfo | LogMeIn Kernel Information Provider | Program | | Kernel Driver | Running
|
| | LMImirr | LMImirr | LMImirr.sys | 2.50.0.596 | Kernel Driver | Running
|
| | LMIRfsClientNP | LMIRfsClientNP | | | File System Driver | Stopped
|
| | LMIRfsDriver | LogMeIn Remote File System Driver | LMIRfsDriver.sys | 2.5.3.0 | File System Driver | Running
|
| | mnmdd | mnmdd | | | Kernel Driver | Running
|
| | Modem | Modem | | | Kernel Driver | Running
|
| | Mouclass | Mouse Class Driver | mouclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | mouhid | Mouse HID Driver | mouhid.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | MountMgr | Mount Point Manager | | | Kernel Driver | Running
|
| | mraid35x | mraid35x | | | Kernel Driver | Stopped
|
| | MRxDAV | WebDav Client Redirector | mrxdav.sys | 5.1.2600.5512 | File System Driver | Running
|
| | MRxSmb | MRxSmb | mrxsmb.sys | 5.1.2600.5700 | File System Driver | Running
|
| | Msfs | Msfs | | | File System Driver | Running
|
| | MSKSSRV | Microsoft Streaming Service Proxy | MSKSSRV.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPCLOCK | Microsoft Streaming Clock Proxy | MSPCLOCK.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPQM | Microsoft Streaming Quality Manager Proxy | MSPQM.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | mssmbios | Microsoft System Management BIOS Driver | mssmbios.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | MSTEE | Microsoft Streaming Tee/Sink-to-Sink Converter | MSTEE.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | Mup | Mup | | | File System Driver | Running
|
| | NABTSFEC | NABTS/FEC VBI Codec | NABTSFEC.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | Nbf | NetBEUI Protocol | nbf.sys | | Kernel Driver | Stopped
|
| | NDIS | NDIS System Driver | | | Kernel Driver | Running
|
| | NdisIP | Microsoft TV/Video Connection | NdisIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | NdisTapi | Remote Access NDIS TAPI Driver | ndistapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ndisuio | NDIS Usermode I/O Protocol | ndisuio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NdisWan | Remote Access NDIS WAN Driver | ndiswan.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NDProxy | NDIS Proxy | | | Kernel Driver | Running
|
| | NetBIOS | NetBIOS Interface | netbios.sys | 5.1.2600.5512 | File System Driver | Running
|
| | NetBT | NetBios over Tcpip | netbt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NIC1394 | 1394 Net Driver | nic1394.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Npfs | Npfs | | | File System Driver | Running
|
| | Ntfs | Ntfs | | | File System Driver | Running
|
| | Null | Null | | | Kernel Driver | Running
|
| | NwlnkFlt | IPX Traffic Filter Driver | nwlnkflt.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkFwd | IPX Traffic Forwarder Driver | nwlnkfwd.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | ohci1394 | Texas Instruments OHCI Compliant IEEE 1394 Host Controller | ohci1394.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | P3 | Intel PentiumIII Processor Driver | p3.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Parport | Parallel port driver | parport.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PartMgr | Partition Manager | | | Kernel Driver | Running
|
| | ParVdm | ParVdm | | | Kernel Driver | Running
|
| | PCI | PCI Bus Driver | pci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PCIDump | PCIDump | | | Kernel Driver | Stopped
|
| | PCIIde | PCIIde | | | Kernel Driver | Stopped
|
| | Pcmcia | Pcmcia | pcmcia.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PDCOMP | PDCOMP | | | Kernel Driver | Stopped
|
| | PDFRAME | PDFRAME | | | Kernel Driver | Stopped
|
| | PDRELI | PDRELI | | | Kernel Driver | Stopped
|
| | PDRFRAME | PDRFRAME | | | Kernel Driver | Stopped
|
| | perc2 | perc2 | | | Kernel Driver | Stopped
|
| | perc2hib | perc2hib | | | Kernel Driver | Stopped
|
| | PptpMiniport | WAN Miniport (PPTP) | raspptp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PRISM_USB | D-Link Air DWL-122 Wireless USB Adapter Driver | PRISMUSB.sys | 3.0.4.205 | Kernel Driver | Stopped
|
| | Processor | Processor Driver | processr.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | PSched | QoS Packet Scheduler | psched.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ptilink | Direct Parallel Link Driver | ptilink.sys | 1.1.0.0 | Kernel Driver | Running
|
| | PxHelp20 | PxHelp20 | PxHelp20.sys | 2.2.27.1 | Kernel Driver | Running
|
| | ql1080 | ql1080 | | | Kernel Driver | Stopped
|
| | Ql10wnt | Ql10wnt | | | Kernel Driver | Stopped
|
| | ql12160 | ql12160 | | | Kernel Driver | Stopped
|
| | ql1240 | ql1240 | | | Kernel Driver | Stopped
|
| | ql1280 | ql1280 | | | Kernel Driver | Stopped
|
| | RasAcd | Remote Access Auto Connection Driver | rasacd.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rasl2tp | WAN Miniport (L2TP) | rasl2tp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RasPppoe | Remote Access PPPOE Driver | raspppoe.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Raspti | Direct Parallel | raspti.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rdbss | Rdbss | rdbss.sys | 5.1.2600.5512 | File System Driver | Running
|
| | RDPCDD | RDPCDD | RDPCDD.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | rdpdr | Terminal Server Device Redirector Driver | rdpdr.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RDPWD | RDPWD | | | Kernel Driver | Stopped
|
| | redbook | Digital CD Audio Playback Filter Driver | redbook.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Rksample | Rksample | rksample.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Secdrv | Secdrv | secdrv.sys | 4.3.86.0 | Kernel Driver | Stopped
|
| | Ser2pl | ATEN USB to Serial port driver | ser2pl.sys | 2.0.0.18 | Kernel Driver | Stopped
|
| | serenum | Serenum Filter Driver | serenum.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Serial | Serial port driver | serial.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Sfloppy | High-Capacity Floppy Disk Drive | sfloppy.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | Simbad | Simbad | | | Kernel Driver | Stopped
|
| | SLIP | BDA Slip De-Framer | SLIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | smwdm | smwdm | smwdm.sys | 5.12.1.3030 | Kernel Driver | Running
|
| | SNC | Sony Notebook Control Device | SonyNC.sys | 6.0.0.5300 | Kernel Driver | Running
|
| | SoftFax | SoftFax | faxnt.sys | 2.0.1.1 | Kernel Driver | Running
|
| | Sparrow | Sparrow | | | Kernel Driver | Stopped
|
| | SPI | Sony Programmable I/O Control Device | SonyPI.sys | 6.0.5.7140 | Kernel Driver | Running
|
| | splitter | Microsoft Kernel Audio Splitter | splitter.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | sr | System Restore Filter Driver | sr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Srv | Srv | srv.sys | 5.1.2600.5671 | File System Driver | Running
|
| | streamip | BDA IPSink | StreamIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | swenum | Software Bus Driver | swenum.sys | 5.3.2600.5512 | Kernel Driver | Running
|
| | swmidi | Microsoft Kernel GS Wavetable Synthesizer | swmidi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | sym_hi | sym_hi | | | Kernel Driver | Stopped
|
| | sym_u3 | sym_u3 | | | Kernel Driver | Stopped
|
| | symc810 | symc810 | | | Kernel Driver | Stopped
|
| | symc8xx | symc8xx | | | Kernel Driver | Stopped
|
| | SynTP | Synaptics TouchPad Driver | SynTP.sys | 5.7.1.0 | Kernel Driver | Running
|
| | sysaudio | Microsoft Kernel System Audio Device | sysaudio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Tcpip | TCP/IP Protocol Driver | tcpip.sys | 5.1.2600.5625 | Kernel Driver | Running
|
| | TDPIPE | TDPIPE | | | Kernel Driver | Stopped
|
| | TDTCP | TDTCP | | | Kernel Driver | Stopped
|
| | TermDD | Terminal Device Driver | termdd.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Tones | Tones | tonesnt.sys | 2.0.1.1 | Kernel Driver | Running
|
| | TosIde | TosIde | | | Kernel Driver | Stopped
|
| | Udfs | Udfs | | | File System Driver | Stopped
|
| | ultra | ultra | | | Kernel Driver | Stopped
|
| | Update | Microcode Update Driver | update.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbhub | Microsoft USB Standard Hub Driver | usbhub.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbstor | USB Mass Storage Driver | USBSTOR.SYS | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbuhci | Microsoft USB Universal Host Controller Miniport Driver | usbuhci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | V124 | V124 | v124nt.sys | 2.0.1.1 | Kernel Driver | Running
|
| | VgaSave | VGA Display Controller. | vga.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ViaIde | ViaIde | | | Kernel Driver | Stopped
|
| | VolSnap | VolSnap | | | Kernel Driver | Running
|
| | Wanarp | Remote Access IP ARP Driver | wanarp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | WDICA | WDICA | | | Kernel Driver | Stopped
|
| | wdmaud | Microsoft WINMM WDM Audio Compatibility Driver | wdmaud.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | winachsf | winachsf | HSF_CNXT.sys | 5.0.1.1 | Kernel Driver | Running
|
| | WSTCODEC | World Standard Teletext Codec | WSTCODEC.SYS | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | WudfPf | Windows Driver Foundation - User-mode Driver Framework Platform Driver | WudfPf.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | WudfRd | Windows Driver Foundation - User-mode Driver Framework Reflector | wudfrd.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | XIRLINK | IBM PC Camera | C-itnt.sys | 5.0.0.0 | Kernel Driver | Stopped
|
| | | | | | | |
|
| | Service Name | Service Description | File Name | Version | Type | State | Account
|
| | Alerter | Alerter | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | NT AUTHORITY\LocalService
|
| | ALG | Application Layer Gateway Service | alg.exe | 5.1.2600.5512 | Own Process | Running | NT AUTHORITY\LocalService
|
| | Apache2.2 | Apache2.2 | httpd.exe | 2.2.9.0 | Own Process | Stopped | LocalSystem
|
| | Apple Mobile Device | Apple Mobile Device | AppleMobileDeviceService.exe | 2.12.33.0 | Own Process | Running | LocalSystem
|
| | AppMgmt | Application Management | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | aspnet_state | ASP.NET State Service | aspnet_state.exe | 2.0.50727.42 | Own Process | Stopped | NT AUTHORITY\NetworkService
|
| | aswUpdSv | avast! iAVS4 Control Service | aswUpdSv.exe | 4.8.1296.0 | Own Process | Running | LocalSystem
|
| | Ati HotKey Poller | Ati HotKey Poller | Ati2evxx.exe | 4.18.1.4021 | Own Process | Running | LocalSystem
|
| | AudioSrv | Windows Audio | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | avast! Antivirus | avast! Antivirus | ashServ.exe | 4.8.1296.0 | Own Process | Running | LocalSystem
|
| | avast! Mail Scanner | avast! Mail Scanner | ashMaiSv.exe | 4.8.1296.0 | Own Process | Running | LocalSystem
|
| | avast! Web Scanner | avast! Web Scanner | ashWebSv.exe | 4.8.1296.0 | Own Process | Running | LocalSystem
|
| | BITS | Background Intelligent Transfer Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Bonjour Service | Bonjour Service | mDNSResponder.exe | 1.0.5.11 | Own Process | Running | LocalSystem
|
| | Browser | Computer Browser | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | cisvc | Indexing Service | cisvc.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | ClipSrv | ClipBook | clipsrv.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | clr_optimization_v2.0.50727_32 | .NET Runtime Optimization Service v2.0.50727_X86 | mscorsvw.exe | 2.0.50727.42 | Own Process | Stopped | LocalSystem
|
| | COMSysApp | COM+ System Application | dllhost.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | CryptSvc | Cryptographic Services | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | DcomLaunch | DCOM Server Process Launcher | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Dhcp | DHCP Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | dmadmin | Logical Disk Manager Administrative Service | dmadmin.exe | 2600.5512.503.0 | Share Process | Stopped | LocalSystem
|
| | dmserver | Logical Disk Manager | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Dnscache | DNS Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\NetworkService
|
| | Dot3svc | Wired AutoConfig | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | EapHost | Extensible Authentication Protocol Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | ERSvc | Error Reporting Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Eventlog | Event Log | services.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | EventSystem | COM+ Event System | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | FastUserSwitchingCompatibility | Fast User Switching Compatibility | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | gusvc | Google Updater Service | GoogleUpdaterService.exe | 2.4.1368.5602 | Own Process | Running | LocalSystem
|
| | helpsvc | Help and Support | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | HidServ | HID Input Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | hkmsvc | Health Key and Certificate Management Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | HTTPFilter | HTTP SSL | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | IDriverT | InstallDriver Table Manager | IDriverT.exe | 11.50.0.42618 | Own Process | Stopped | LocalSystem
|
| | ImapiService | IMAPI CD-Burning COM Service | imapi.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | iPod Service | iPod Service | iPodService.exe | 8.0.2.20 | Own Process | Stopped | LocalSystem
|
| | lanmanserver | Server | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | lanmanworkstation | Workstation | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | LightScribeService | LightScribeService Direct Disc Labeling Service | LSSrvc.exe | 1.4.89.1 | Own Process | Running | LocalSystem
|
| | LmHosts | TCP/IP NetBIOS Helper | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\LocalService
|
| | LMIMaint | LogMeIn Maintenance Service | RaMaint.exe | 4.0.0.784 | Own Process | Running | LocalSystem
|
| | LogMeIn | LogMeIn | LogMeIn.exe | 3.0.0.596 | Own Process | Running | LocalSystem
|
| | Messenger | Messenger | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | mnmsrvc | NetMeeting Remote Desktop Sharing | mnmsrvc.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | MSDTC | Distributed Transaction Coordinator | msdtc.exe | 2001.12.4414.700 | Own Process | Stopped | NT Authority\NetworkService
|
| | MSIServer | Windows Installer | msiexec.exe | 3.1.4001.5512 | Share Process | Stopped | LocalSystem
|
| | napagent | Network Access Protection Agent | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | NetDDE | Network DDE | netdde.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | NetDDEdsdm | Network DDE DSDM | netdde.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Netlogon | Net Logon | lsass.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Netman | Network Connections | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Nla | Network Location Awareness (NLA) | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | NtLmSsp | NT LM Security Support Provider | lsass.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | NtmsSvc | Removable Storage | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | ose | Office Source Engine | OSE.EXE | 11.0.5525.0 | Own Process | Stopped | LocalSystem
|
| | PlugPlay | Plug and Play | services.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | PolicyAgent | IPSEC Services | lsass.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | ProtectedStorage | Protected Storage | lsass.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | RasAuto | Remote Access Auto Connection Manager | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | RasMan | Remote Access Connection Manager | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | RDSessMgr | Remote Desktop Help Session Manager | sessmgr.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | RemoteAccess | Routing and Remote Access | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | RemoteRegistry | Remote Registry | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\LocalService
|
| | RpcLocator | Remote Procedure Call (RPC) Locator | locator.exe | 5.1.2600.5512 | Own Process | Stopped | NT AUTHORITY\NetworkService
|
| | RpcSs | Remote Procedure Call (RPC) | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT Authority\NetworkService
|
| | RSVP | QoS RSVP | rsvp.exe | 5.1.2600.0 | Own Process | Stopped | LocalSystem
|
| | SamSs | Security Accounts Manager | lsass.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | SCardSvr | Smart Card | SCardSvr.exe | 5.1.2600.5512 | Share Process | Stopped | NT AUTHORITY\LocalService
|
| | Schedule | Task Scheduler | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | seclogon | Secondary Logon | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | SENS | System Event Notification | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | SharedAccess | Windows Firewall/Internet Connection Sharing (ICS) | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | ShellHWDetection | Shell Hardware Detection | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | SlingAgentService | SlingAgent Service | SlingAgentService.exe | 0.9.0.136 | Own Process | Running | LocalSystem
|
| | Spooler | Print Spooler | spoolsv.exe | 5.1.2600.5512 | Own Process | Running | LocalSystem
|
