EVEREST Home Edition © 2003, 2004 Lavalys, Inc. |
Version | EVEREST v1.51.195 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Quick Report | ||
Computer | HP (hp) | ||
Generator | Administrator | ||
Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
Date | 2008-12-12 | ||
Time | 13:39 |
Summary |
Computer: | ||||
Operating System | Microsoft Windows XP Professional | |||
OS Service Pack | Service Pack 3 | |||
Internet Explorer | 7.0.5730.13 | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | HP (hp) | |||
User Name | Administrator | |||
Motherboard: | ||||
CPU Type | Intel Pentium 4A, 2400 MHz (18 x 133) | |||
Motherboard Name | Lite-On NR138 | |||
Motherboard Chipset | Intel Brookdale-G i845G | |||
System Memory | 759 MB (DDR SDRAM) | |||
BIOS Type | AMI (05/09/03) | |||
Communication Port | Communications Port (COM1) | |||
Communication Port | ECP Printer Port (LPT1) | |||
Display: | ||||
Video Adapter | Intel(R) 82845G/GL/GE/PE/GV Graphics Controller (64 MB) | |||
3D Accelerator | Intel Extreme Graphics | |||
Monitor | EPI EnVision EN-710(e)/EN-D1770(A) [17" CRT] (1128110383) | |||
Multimedia: | ||||
Audio Adapter | Intel 82801DB(M) ICH4(-M) - AC'97 Audio Controller [B-0] | |||
Storage: | ||||
IDE Controller | Intel(R) 82801DB Ultra ATA Storage Controller - 24CB | |||
Floppy Drive | Floppy disk drive | |||
Disk Drive | ST340014A (40 GB, 7200 RPM, Ultra-ATA/100) | |||
Optical Drive | LITE-ON COMBO LTC-48161H (DVD:16x, CD:48x/24x/48x DVD-ROM/CD-RW) | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 38154 MB (30893 MB free) | |||
Input: | ||||
Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
Mouse | PS/2 Compatible Mouse | |||
Network: | ||||
Network Adapter | Broadcom 440x 10/100 Integrated Controller (192.168.1.104) | |||
Network Adapter | Intel 8255x-based PCI Ethernet Adapter (10/100) | |||
Peripherals: | ||||
Printer | \\CPU3\HP882C | |||
Printer | HP Color LaserJet 4500 | |||
Printer | Microsoft Office Document Image Writer | |||
Printer | Microsoft XPS Document Writer | |||
USB1 Controller | Intel 82801DB(M) ICH4(-M) - USB Controller [B-0] | |||
USB1 Controller | Intel 82801DB(M) ICH4(-M) - USB Controller [B-0] | |||
USB1 Controller | Intel 82801DB(M) ICH4(-M) - USB Controller [B-0] | |||
USB2 Controller | Intel 82801DB(M) ICH4(-M) - Enhanced USB2 Controller [B-0] |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | American Megatrends Inc. | ||||
Version | 1.02 | ||||
Release Date | 05/09/2003 | ||||
Size | 512 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
Expansion Capabilities | ISA, PCI, AGP, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | Hewlett-Packard | ||||
Product | HP d220 MT (DL088A) | ||||
Serial Number | MXD335037F | ||||
Universal Unique ID | 9F668C07-00E0D711-89F4517B-4801761B | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | Lite-On Tech. | ||||
Product | 0888h | ||||
Serial Number | 01234567 | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | Hewlett-Packard | ||||
Chassis Type | Desktop Case | ||||
Boot-Up State | Safe | ||||
Power Supply State | Safe | ||||
Thermal State | Safe | ||||
Security Status | None | ||||
[ Memory Controller ] | |||||
Memory Controller Properties: | |||||
Error Detection Method | None | ||||
Supported Memory Interleave | 1-Way | ||||
Current Memory Interleave | 1-Way | ||||
Supported Memory Types | DIMM, SDRAM | ||||
Supported Memory Voltages | 3.3V | ||||
Maximum Memory Module Size | 1024 MB | ||||
Memory Slots | 2 | ||||
[ Processors / PENTIUM 4 ] | |||||
Processor Properties: | |||||
Manufacturer | Intel | ||||
Version | PENTIUM 4 | ||||
External Clock | 133 MHz | ||||
Maximum Clock | 4000 MHz | ||||
Current Clock | 2400 MHz | ||||
Type | Central Processor | ||||
Voltage | 2.9 V | ||||
Status | Enabled | ||||
Upgrade | ZIF | ||||
Socket Designation | mPGA-478 | ||||
[ Caches / Internal Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Speed | 40 ns | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 8 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous, Pipeline Burst | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | Internal Cache | ||||
[ Caches / Internal Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Speed | 40 ns | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 512 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous | ||||
Error Correction | Parity | ||||
Socket Designation | Internal Cache | ||||
[ Memory Modules / DIMM1 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM1 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 512 MB | ||||
Enabled Size | 512 MB | ||||
[ Memory Modules / DIMM2 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM2 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ System Slots / PCI1 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI1 | ||||
Type | PCI | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI2 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI2 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI3 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI3 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / AGP ] | |||||
System Slot Properties: | |||||
Slot Designation | AGP | ||||
Type | PCI | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ Port Connectors / USB1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB0 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB1 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB2 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB3 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB2 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB3 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB4 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB3 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB4 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB5 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB4 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB5 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB6 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB5 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB6 | ||||
External Connector Type | USB | ||||
[ Port Connectors / COM1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16550A Compatible | ||||
Internal Reference Designator | COM1 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Reference Designator | COM1 | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / LPT ] | |||||
Port Connector Properties: | |||||
Port Type | Parallel Port ECP/EPP | ||||
Internal Reference Designator | LPT | ||||
Internal Connector Type | 25 Pin Dual Inline (pin 26 cut) | ||||
External Reference Designator | LPT | ||||
External Connector Type | DB-25 pin male | ||||
[ Port Connectors / KEYBOARD ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Reference Designator | KEYBOARD | ||||
Internal Connector Type | None | ||||
External Reference Designator | KEYBOARD | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / MOUSE ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Reference Designator | MOUSE | ||||
Internal Connector Type | None | ||||
External Reference Designator | MOUSE | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / Floppy ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | Floppy | ||||
Internal Connector Type | On-Board Floppy | ||||
External Reference Designator | Floppy | ||||
External Connector Type | None | ||||
[ Port Connectors / IDE-1 ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | Primary IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Reference Designator | IDE-1 | ||||
External Connector Type | None | ||||
[ Port Connectors / IDE-2 ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | Secondary IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Reference Designator | IDE-2 | ||||
External Connector Type | None |
Overclock |
CPU Properties: | ||||
CPU Type | Intel Pentium 4A | |||
CPU Alias | Northwood, A80532 | |||
CPU Stepping | D1 | |||
Engineering Sample | No | |||
CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.40GHz | |||
CPUID Revision | 00000F29h | |||
CPU Speed: | ||||
CPU Clock | 2399.52 MHz (original: 2400 MHz) | |||
CPU Multiplier | 18.0x | |||
CPU FSB | 133.31 MHz (original: 133 MHz) | |||
Memory Bus | 99.98 MHz | |||
CPU Cache: | ||||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
Motherboard Properties: | ||||
Motherboard ID | 63-1000-009999-00101111-040201-I845G$ABLO0039_NR138 BIOS Rev: 1.02 | |||
Motherboard Name | Lite-On NR138 | |||
Chipset Properties: | ||||
Motherboard Chipset | Intel Brookdale-G i845G | |||
Memory Timings | 2.5-3-3-7 (CL-RCD-RP-RAS) | |||
SPD Memory Modules: | ||||
DIMM1: Silicon Mountain Memory | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) | |||
DIMM2: Micron Tech. 8VDDT3264AG-335C4 | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
BIOS Properties: | ||||
System BIOS Date | 05/09/03 | |||
Video BIOS Date | 02/04/20 | |||
DMI BIOS Version | 1.02 | |||
Graphics Processor Properties: | ||||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Sensor Properties: | ||||
Tsystem | 23 �C (73 �F) | |||
Tcpu | 24 �C (75 �F) | |||
Taux | 21 �C (70 �F) | |||
Fcpu | 82 RPM | |||
Vcore | 1.50 V | |||
V1.5 | 1.49 V | |||
V1.8 | 1.80 V | |||
V2.5 | 2.53 V | |||
Vio | 3.35 V |
Power Management |
Power Management Properties: | ||||
Current Power Source | AC Line | |||
Battery Status | No Battery | |||
Full Battery Lifetime | Unknown | |||
Remaining Battery Lifetime | Unknown |
Sensor |
Sensor Properties: | ||||
Sensor Type | SMSC LPC47M192 (SMBus 2Dh) | |||
Temperatures: | ||||
Motherboard | 23 �C (73 �F) | |||
CPU | 24 �C (75 �F) | |||
Aux | 21 �C (70 �F) | |||
Seagate ST340014A | 20 �C (68 �F) | |||
Cooling Fans: | ||||
CPU | 82 RPM | |||
Voltage Values: | ||||
CPU Core | 1.50 V | |||
+1.5 V | 1.49 V | |||
+1.8 V | 1.80 V | |||
+2.5 V | 2.53 V | |||
+3.3 V | 3.35 V | |||
+5 V | 5.10 V | |||
+12 V | 12.19 V | |||
Debug Info V | C2 80 C3 C4 C3 C3 18 17 |
CPU |
CPU Properties: | ||||
CPU Type | Intel Pentium 4A, 2400 MHz (18 x 133) | |||
CPU Alias | Northwood, A80532 | |||
CPU Stepping | D1 | |||
Instruction Set | x86, MMX, SSE, SSE2 | |||
Original Clock | 2400 MHz | |||
Engineering Sample | No | |||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
CPU Physical Info: | ||||
Package Type | 478 Pin uPGA | |||
Package Size | 3.50 cm x 3.50 cm | |||
Transistors | 55 million | |||
Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
Die Size | 131 mm2 | |||
Core Voltage | 1.475 - 1.55 V | |||
I/O Voltage | 1.475 - 1.55 V | |||
Typical Power | 38.7 - 89.0 W (depending on clock speed) | |||
Maximum Power | 49 - 109 W (depending on clock speed) | |||
CPU Manufacturer: | ||||
Company Name | Intel Corporation | |||
Product Information | http://www.intel.com/products/browse/processor.htm | |||
CPU Utilization: | ||||
CPU #1 | 100 % |
CPUID |
CPUID Properties: | ||||
CPUID Manufacturer | GenuineIntel | |||
CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.40GHz | |||
CPUID Revision | 00000F29h | |||
IA Brand ID | 09h (Intel Pentium 4A) | |||
Platform ID | 0Fh (Socket 478) | |||
IA CPU Serial Number | Unknown | |||
HTT / CMP Units | 0 / 0 | |||
Instruction Set: | ||||
64-bit x86 Extension | Not Supported | |||
AMD 3DNow! | Not Supported | |||
AMD 3DNow! Professional | Not Supported | |||
AMD Enhanced 3DNow! | Not Supported | |||
AMD Extended MMX | Not Supported | |||
Cyrix Extended MMX | Not Supported | |||
IA-64 | Not Supported | |||
IA MMX | Supported | |||
IA SSE | Supported | |||
IA SSE 2 | Supported | |||
IA SSE 3 | Not Supported | |||
CLFLUSH Instruction | Supported | |||
CMPXCHG8B Instruction | Supported | |||
CMPXCHG16B Instruction | Not Supported | |||
Conditional Move Instruction | Supported | |||
FEMMS Instruction | Not Supported | |||
MONITOR / MWAIT Instruction | Not Supported | |||
CPUID Features: | ||||
36-bit Page Size Extension | Supported | |||
Advanced Cryptography Engine | Not Supported | |||
Alternate Instruction Set | Not Supported | |||
Automatic Clock Control | Supported | |||
CPL Qualified Debug Store | Not Supported | |||
Debug Trace Store | Supported | |||
Debugging Extension | Supported | |||
Enhanced SpeedStep Technology | Not Supported | |||
Fast Save & Restore | Supported | |||
Fast System Call | Supported | |||
Hyper-Threading Technology | Not Supported | |||
L1 Context ID | Supported | |||
Local APIC On Chip | Supported | |||
LongRun | Not Supported | |||
LongRun Table Interface | Not Supported | |||
Machine-Check Architecture | Supported | |||
Machine-Check Exception | Supported | |||
Memory Type Range Registers | Supported | |||
Model Specific Registers | Supported | |||
No-Execute Page Protection | Not Supported | |||
Page Attribute Table | Supported | |||
Page Global Extension | Supported | |||
Page Size Extension | Supported | |||
Pending Break Event | Supported | |||
Physical Address Extension | Supported | |||
Processor Duty Cycle Control | Supported | |||
Processor Serial Number | Not Supported | |||
Random Number Generator | Not Supported | |||
Self-Snoop | Supported | |||
Thermal Monitor | Supported | |||
Thermal Monitor 2 | Not Supported | |||
Time Stamp Counter | Supported | |||
Virtual Mode Extension | Supported | |||
CPUID Registers: | ||||
CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
CPUID 00000001 | 00000F29-00010809-00004400-BFEBFBFF | |||
CPUID 00000002 | 665B5101-00000000-00000000-007B7040 | |||
CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
CPUID 80000004 | 20342029-20555043-30342E32-007A4847 | |||
MSR 00000017 | 000A-0000-0000-0000 | |||
MSR 0000002C | 0000-0000-1211-0012 |
Motherboard |
Motherboard Properties: | ||||
Motherboard ID | 63-1000-009999-00101111-040201-I845G$ABLO0039_NR138 BIOS Rev: 1.02 | |||
Motherboard Name | Lite-On NR138 | |||
Front Side Bus Properties: | ||||
Bus Type | Intel NetBurst | |||
Bus Width | 64-bit | |||
Real Clock | 133 MHz (QDR) | |||
Effective Clock | 533 MHz | |||
Bandwidth | 4267 MB/s | |||
Memory Bus Properties: | ||||
Bus Type | DDR SDRAM | |||
Bus Width | 64-bit | |||
Real Clock | 100 MHz (DDR) | |||
Effective Clock | 200 MHz | |||
Bandwidth | 1600 MB/s | |||
Chipset Bus Properties: | ||||
Bus Type | Intel Hub Interface | |||
Bus Width | 8-bit | |||
Real Clock | 67 MHz (QDR) | |||
Effective Clock | 267 MHz | |||
Bandwidth | 267 MB/s |
Memory |
Physical Memory: | ||||
Total | 759 MB | |||
Used | 203 MB | |||
Free | 556 MB | |||
Utilization | 27 % | |||
Swap Space: | ||||
Total | 1090 MB | |||
Used | 180 MB | |||
Free | 910 MB | |||
Utilization | 17 % | |||
Virtual Memory: | ||||
Total | 1849 MB | |||
Used | 383 MB | |||
Free | 1466 MB | |||
Utilization | 21 % |
SPD |
[ DIMM1: Silicon Mountain Memory (512 MB PC3200 DDR SDRAM) ] | |||||
Memory Module Properties: | |||||
Module Name | Silicon Mountain Memory | ||||
Serial Number | None | ||||
Module Size | 512 MB (2 rows, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC3200 (200 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 200 MHz | 3.0-3-3-8 (CL-RCD-RP-RAS) | ||||
@ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
[ DIMM2: Micron Tech. 8VDDT3264AG-335C4 ] | |||||
Memory Module Properties: | |||||
Module Name | Micron Tech. 8VDDT3264AG-335C4 | ||||
Serial Number | 572DD6C3h | ||||
Manufacture Date | Week 30 / 2003 | ||||
Module Size | 256 MB (1 rows, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2700 (166 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
@ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
Memory Module Manufacturer: | |||||
Company Name | Micron Technology, Inc. | ||||
Product Information | http://www.micron.com/products/category.jsp?path=/DRAM |
Chipset |
[ North Bridge: Intel Brookdale-G i845G ] | |||||
North Bridge Properties: | |||||
North Bridge | Intel Brookdale-G i845G | ||||
Revision | 03 | ||||
Package Type | 760 Pin FC-BGA | ||||
Package Size | 3.75 cm x 3.75 cm | ||||
Core Voltage | 1.5 V | ||||
In-Order Queue Depth | 12 | ||||
Memory Timings: | |||||
CAS Latency (CL) | 2.5T | ||||
RAS To CAS Delay (tRCD) | 3T | ||||
RAS Precharge (tRP) | 3T | ||||
RAS Active Time (tRAS) | 7T | ||||
Error Correction: | |||||
ECC | Not Supported | ||||
ChipKill ECC | Not Supported | ||||
ECC Scrubbing | Not Supported | ||||
Memory Slots: | |||||
DRAM Slot #1 | 512 MB (DDR SDRAM) | ||||
DRAM Slot #2 | 256 MB (DDR SDRAM) | ||||
Integrated Graphics Controller: | |||||
Graphics Controller Type | Intel Extreme Graphics | ||||
Graphics Controller Status | Enabled | ||||
Shared Memory Size | 8 MB | ||||
Chipset Manufacturer: | |||||
Company Name | Intel Corporation | ||||
Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
[ South Bridge: Intel 82801DB ICH4 ] | |||||
South Bridge Properties: | |||||
South Bridge | Intel 82801DB ICH4 | ||||
Revision / Stepping | 82 / B0 | ||||
Package Type | 421 Pin BGA | ||||
Package Size | 3.1 cm x 3.1 cm | ||||
Core Voltage | 1.5 V | ||||
AC'97 Audio Controller: | |||||
Audio Controller Type | Intel 82801DB(M) ICH4 | ||||
Codec Name | Analog Devices AD1981B | ||||
Codec ID | 41445374h | ||||
Chipset Manufacturer: | |||||
Company Name | Intel Corporation | ||||
Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
Driver Download | http://support.intel.com/support/chipsets/index.htm |
BIOS |
BIOS Properties: | ||||
BIOS Type | AMI | |||
Compaq BIOS Ownership Tag | Unknown | |||
Compaq BIOS UUID | Unknown | |||
System BIOS Date | 05/09/03 | |||
Video BIOS Date | 02/04/20 | |||
BIOS Manufacturer: | ||||
Company Name | American Megatrends Inc. | |||
Product Information | http://www.ami.com/amibios | |||
BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
Problems & Suggestions: | ||||
Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
Suggestion | System BIOS is more than 2 years old. Update it if necessary. |
Operating System |
Operating System Properties: | ||||
OS Name | Microsoft Windows XP Professional | |||
OS Code Name | Whistler | |||
OS Language | English (United States) | |||
OS Kernel Type | Uniprocessor Free | |||
OS Version | 5.1.2600 (WinXP Retail) | |||
OS Service Pack | Service Pack 3 | |||
OS Installation Date | 9/17/2008 | |||
OS Root | C:\WINDOWS | |||
License Information: | ||||
Registered Owner | MarkH | |||
Registered Organization | FFA | |||
Licensed Processors | 2 | |||
Product ID | 76487-640-8737064-23862 | |||
Product Key | G6243-Q26KP-TW2WF-W3CK4-V2CY6 | |||
Current Session: | ||||
Computer Name | HP | |||
User Name | Administrator | |||
Logon Domain | HP | |||
UpTime | 79 sec (0 days, 0 hours, 1 min, 19 sec) | |||
Components Version: | ||||
Common Controls | 6.00 | |||
Internet Explorer | 7.0.5730.13 | |||
Internet Explorer Updates | 0 | |||
Outlook Express | 6.00.2900.5512 (xpsp.080413-2105) | |||
Windows Media Player | 11.0.5721.5145 (WMP_11.061018-2006) | |||
MSN Messenger | - | |||
Internet Information Services | - | |||
.NET Framework | 2.0.50727.1433 (REDBITS.050727-1400) | |||
Novell Client | - | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
OpenGL | 5.1.2600.5512 (xpsp.080413-0845) | |||
ASPI | - | |||
Operating System Features: | ||||
Debug Version | No | |||
DBCS Version | No | |||
Domain Controller | No | |||
Security Present | No | |||
Network Present | Yes | |||
Remote Session | No | |||
Safe Mode | No | |||
Slow Processor | No | |||
Terminal Services | No |
Processes |
Process Name | Process File Name | Used Memory | Used Swap | ||
ctfmon.exe | C:\WINDOWS\system32\ctfmon.exe | 3192 KB | 816 KB | ||
everest.bin | C:\Program Files\Lavalys\EVEREST Home Edition\everest.bin | 12180 KB | 13716 KB | ||
Explorer.EXE | C:\WINDOWS\Explorer.EXE | 20992 KB | 14188 KB | ||
googletalk.exe | C:\Program Files\Google\Google Talk\googletalk.exe | 12600 KB | 5452 KB | ||
GoogleToolbarNotifier.exe | C:\Program Files\Google\GoogleToolbarNotifier\GoogleToolbarNotifier.exe | 1152 KB | 3268 KB | ||
jusched.exe | C:\Program Files\Java\jre1.6.0_07\bin\jusched.exe | 2012 KB | 656 KB | ||
lsass.exe | C:\WINDOWS\system32\lsass.exe | 5992 KB | 3816 KB | ||
SearchIndexer.exe | C:\WINDOWS\system32\SearchIndexer.exe | 6648 KB | 18360 KB | ||
SearchProtocolHost.exe | C:\WINDOWS\system32\SearchProtocolHost.exe | 4504 KB | 3296 KB | ||
services.exe | C:\WINDOWS\system32\services.exe | 5484 KB | 3636 KB | ||
smss.exe | C:\WINDOWS\System32\smss.exe | 372 KB | 164 KB | ||
spoolsv.exe | C:\WINDOWS\system32\spoolsv.exe | 4696 KB | 3248 KB | ||
svchost.exe | C:\WINDOWS\system32\svchost.exe | 4636 KB | 2928 KB | ||
svchost.exe | C:\WINDOWS\System32\svchost.exe | 26264 KB | 15824 KB | ||
WindowsSearch.exe | C:\Program Files\Windows Desktop Search\WindowsSearch.exe | 10644 KB | 5764 KB | ||
winlogon.exe | C:\WINDOWS\system32\winlogon.exe | 3704 KB | 6976 KB | ||
wscntfy.exe | C:\WINDOWS\system32\wscntfy.exe | 1960 KB | 500 KB | ||
wuauclt.exe | C:\WINDOWS\system32\wuauclt.exe | 7100 KB | 6448 KB |
System Drivers |
Driver Name | Driver Description | File Name | Version | Type | State | ||
{6080A529-897E-4629-A488-ABA0C29B635E} | Intel(R) Graphics Platform (SoftBIOS) Driver | ialmsbw.sys | 6.13.1.3485 | Kernel Driver | Running | ||
{D31A0762-0CEB-444e-ACFF-B049A1F6FE91} | Intel(R) Graphics Chipset (KCH) Driver | ialmkchw.sys | 6.13.1.3485 | Kernel Driver | Running | ||
Abiosdsk | Abiosdsk | Kernel Driver | Stopped | ||||
abp480n5 | abp480n5 | Kernel Driver | Stopped | ||||
ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.5512 | Kernel Driver | Running | ||
ACPIEC | ACPIEC | Kernel Driver | Stopped | ||||
adpu160m | adpu160m | Kernel Driver | Stopped | ||||
aeaudio | aeaudio | aeaudio.sys | 1.0.0.0 | Kernel Driver | Running | ||
aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.3142 | Kernel Driver | Stopped | ||
AFD | AFD | afd.sys | 5.1.2600.5657 | Kernel Driver | Running | ||
Aha154x | Aha154x | Kernel Driver | Stopped | ||||
aic78u2 | aic78u2 | Kernel Driver | Stopped | ||||
aic78xx | aic78xx | Kernel Driver | Stopped | ||||
AliIde | AliIde | Kernel Driver | Stopped | ||||
amsint | amsint | Kernel Driver | Stopped | ||||
asc | asc | Kernel Driver | Stopped | ||||
asc3350p | asc3350p | Kernel Driver | Stopped | ||||
asc3550 | asc3550 | Kernel Driver | Stopped | ||||
AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.5512 | Kernel Driver | Stopped | ||
atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.5512 | Kernel Driver | Running | ||
Atdisk | Atdisk | Kernel Driver | Stopped | ||||
