| | | | | | |
|
| | Driver Name | Driver Description | File Name | Version | Type | State
|
| | Aavmker4 | avast! Asynchronous Virus Monitor | | | Kernel Driver | Running
|
| | Abiosdsk | Abiosdsk | | | Kernel Driver | Stopped
|
| | abp480n5 | abp480n5 | ABP480N5.SYS | 5.1.2600.0 | Kernel Driver | Running
|
| | ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ACPIEC | ACPIEC | | | Kernel Driver | Stopped
|
| | adpu160m | adpu160m | adpu160m.sys | 5.1.2484.0 | Kernel Driver | Running
|
| | aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.3142 | Kernel Driver | Stopped
|
| | AFD | AFD | afd.sys | 5.1.2600.5657 | Kernel Driver | Running
|
| | agp440 | Intel AGP Bus Filter | agp440.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | agpCPQ | Compaq AGP Bus Filter | agpCPQ.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Aha154x | Aha154x | aha154x.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | aic78u2 | aic78u2 | aic78u2.sys | 5.1.2474.0 | Kernel Driver | Running
|
| | aic78xx | aic78xx | aic78xx.sys | 5.1.2474.0 | Kernel Driver | Running
|
| | AliIde | AliIde | aliide.sys | 1.2.0.0 | Kernel Driver | Running
|
| | alim1541 | ALI AGP Bus Filter | alim1541.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | amdagp | AMD AGP Bus Filter Driver | amdagp.sys | 5.2.2.2195 | Kernel Driver | Running
|
| | amsint | amsint | amsint.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc | asc | asc.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc3350p | asc3350p | asc3350p.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc3550 | asc3550 | asc3550.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | aswFsBlk | aswFsBlk | aswFsBlk.sys | 4.8.1227.0 | File System Driver | Running
|
| | aswMon2 | avast! Standard Shield Support | | | File System Driver | Running
|
| | aswRdr | aswRdr | | | Kernel Driver | Running
|
| | aswSP | avast! Self Protection | | | Kernel Driver | Running
|
| | aswTdi | avast! Network Shield Support | | | Kernel Driver | Running
|
| | AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Atdisk | Atdisk | | | Kernel Driver | Stopped
|
| | ati2mtag | ati2mtag | ati2mtag.sys | 6.14.10.6599 | Kernel Driver | Running
|
| | Atmarpc | ATM ARP Client Protocol | atmarpc.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | audstub | Audio Stub Driver | audstub.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Beep | Beep | | | Kernel Driver | Running
|
| | BIOS | BIOS | BIOS.sys | 1.0.0.0 | Kernel Driver | Running
|
| | cbidf | cbidf | cbidf2k.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | cbidf2k | cbidf2k | | | Kernel Driver | Stopped
|
| | CCDECODE | Closed Caption Decoder | CCDECODE.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | cd20xrnt | cd20xrnt | cd20xrnt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Cdaudio | Cdaudio | | | Kernel Driver | Stopped
|
| | Cdfs | Cdfs | | | File System Driver | Running
|
| | Cdr4_xp | Cdr4_xp | | | Kernel Driver | Running
|
| | Cdralw2k | Cdralw2k | | | Kernel Driver | Running
|
| | Cdrom | CD-ROM Driver | cdrom.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Changer | Changer | | | Kernel Driver | Stopped
|
| | CmdIde | CmdIde | cmdide.sys | 2.0.7.0 | Kernel Driver | Running
|
| | CmdMon | Comodo Application Engine | cmdmon.sys | 2.3.35.0 | Kernel Driver | Running
|
| | Cpqarray | Cpqarray | cpqarray.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | dac2w2k | dac2w2k | dac2w2k.sys | 6.0.21.0 | Kernel Driver | Running
|
| | dac960nt | dac960nt | dac960nt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Disk | Disk Driver | disk.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | dmboot | dmboot | dmboot.sys | 2600.5512.503.0 | Kernel Driver | Stopped
|
| | dmio | dmio | dmio.sys | 2600.5512.503.0 | Kernel Driver | Stopped
|
| | dmload | dmload | dmload.sys | 2600.0.503.0 | Kernel Driver | Stopped
|
| | DMusic | Microsoft Kernel DLS Syntheiszer | DMusic.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | dpti2o | dpti2o | dpti2o.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | drmkaud | Microsoft Kernel DRM Audio Descrambler | drmkaud.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | EverestDriver | Lavalys EVEREST Kernel Driver | Program | | Kernel Driver | Running
|
| | Fastfat | Fastfat | | | File System Driver | Running
|
| | Fdc | Floppy Disk Controller Driver | fdc.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | Fips | Fips | | | Kernel Driver | Running
|
| | Flpydisk | Floppy Disk Driver | flpydisk.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | FltMgr | FltMgr | fltmgr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Ftdisk | Volume Manager Driver | ftdisk.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | GEARAspiWDM | GEARAspiWDM | GEARAspiWDM.sys | 2.0.6.1 | Kernel Driver | Running
|
| | Gpc | Generic Packet Classifier | msgpc.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | HDAudBus | Microsoft UAA Bus Driver for High Definition Audio | HDAudBus.sys | 5.10.1.5013 | Kernel Driver | Running
|
| | hpn | hpn | hpn.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | HSF_DPV | HSF_DPV | HSF_DPV.sys | 7.32.0.0 | Kernel Driver | Running
|
| | HSFHWBS2 | HSFHWBS2 | HSFHWBS2.sys | 7.32.0.0 | Kernel Driver | Running
|
| | HTTP | HTTP | HTTP.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | i2omgmt | i2omgmt | | | Kernel Driver | Running
|
| | i2omp | i2omp | i2omp.sys | 1.0.0.6 | Kernel Driver | Running
|
| | i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042prt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Imapi | CD-Burning Filter Driver | imapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ini910u | ini910u | ini910u.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Inspect | Comodo Network Engine | inspect.sys | 2.0.0.1 | Kernel Driver | Running
|
| | IntcAzAudAddService | Service for Realtek HD Audio (WDM) | RtkHDAud.sys | 5.10.0.5242 | Kernel Driver | Running
|
| | IntelIde | IntelIde | intelide.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | intelppm | Intel Processor Driver | intelppm.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ip6Fw | IPv6 Windows Firewall Driver | ip6fw.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpFilterDriver | IP Traffic Filter Driver | ipfltdrv.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | IpInIp | IP in IP Tunnel Driver | ipinip.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | IpNat | IP Network Address Translator | ipnat.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IPSec | IPSEC driver | ipsec.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | IRENUM | IR Enumerator Service | irenum.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | isapnp | PnP ISA/EISA Bus Driver | isapnp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Kbdclass | Keyboard Class Driver | kbdclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | kmixer | Microsoft Kernel Wave Audio Mixer | kmixer.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | KSecDD | KSecDD | | | Kernel Driver | Running
|
| | lbrtfdc | lbrtfdc | | | Kernel Driver | Stopped
|
| | LMIInfo | LogMeIn Kernel Information Provider | Program | | Kernel Driver | Running
|
| | LMImirr | LMImirr | LMImirr.sys | 2.50.0.596 | Kernel Driver | Running
|
| | LMIRfsClientNP | LMIRfsClientNP | | | File System Driver | Stopped
|
| | LMIRfsDriver | LogMeIn Remote File System Driver | LMIRfsDriver.sys | 2.5.3.0 | File System Driver | Running
|
| | LVcKap | Logitech AEC Driver | LVcKap.sys | 10.5.1.2027 | Kernel Driver | Stopped
|
| | LVMVDrv | Logitech Machine Vision Engine Loader | LVMVDrv.sys | 10.5.1.2027 | Kernel Driver | Stopped
|
| | LVPr2Mon | Logitech LVPr2Mon Driver | LVPr2Mon.sys | 10.5.1.2027 | Kernel Driver | Running
|
| | LVUSBSta | Logitech USB Monitor Filter | LVUSBSta.sys | 10.5.1.2023 | Kernel Driver | Running
|
| | MagicTune | MagicTune | MTictwl.sys | | Kernel Driver | Running
|
| | mdmxsdk | mdmxsdk | mdmxsdk.sys | 1.0.2.10 | Kernel Driver | Running
|
| | mnmdd | mnmdd | | | Kernel Driver | Running
|
| | Modem | Modem | | | Kernel Driver | Running
|
| | Mouclass | Mouse Class Driver | mouclass.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | MountMgr | Mount Point Manager | | | Kernel Driver | Running
|
| | mr7910 | Photo Viewer | mr7910.sys | 2.0.0.0 | Kernel Driver | Stopped
|
| | mraid35x | mraid35x | mraid35x.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | MRxDAV | WebDav Client Redirector | mrxdav.sys | 5.1.2600.5512 | File System Driver | Running
|
| | MRxSmb | MRxSmb | mrxsmb.sys | 5.1.2600.5700 | File System Driver | Running
|
| | Msfs | Msfs | | | File System Driver | Running
|
| | MSKSSRV | Microsoft Streaming Service Proxy | MSKSSRV.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPCLOCK | Microsoft Streaming Clock Proxy | MSPCLOCK.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | MSPQM | Microsoft Streaming Quality Manager Proxy | MSPQM.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | mssmbios | Microsoft System Management BIOS Driver | mssmbios.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | MSTEE | Microsoft Streaming Tee/Sink-to-Sink Converter | MSTEE.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | Mup | Mup | | | File System Driver | Running
|
| | mxnic | Macronix MX987xx Family Fast Ethernet NT Driver | mxnic.sys | 2.12.2195.1 | Kernel Driver | Stopped
|
| | NABTSFEC | NABTS/FEC VBI Codec | NABTSFEC.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | Nbf | NetBEUI Protocol | nbf.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | NDIS | NDIS System Driver | | | Kernel Driver | Running
|
| | NdisIP | Microsoft TV/Video Connection | NdisIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | NdisTapi | Remote Access NDIS TAPI Driver | ndistapi.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ndisuio | NDIS Usermode I/O Protocol | ndisuio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NdisWan | Remote Access NDIS WAN Driver | ndiswan.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | NDProxy | NDIS Proxy | | | Kernel Driver | Running
|
| | NetBIOS | NetBIOS Interface | netbios.sys | 5.1.2600.5512 | File System Driver | Running
|
| | NetBT | NetBios over Tcpip | netbt.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Npfs | Npfs | | | File System Driver | Running
|
| | Ntfs | Ntfs | | | File System Driver | Running
|
| | Null | Null | | | Kernel Driver | Running
|
| | nv | nv | nv4_mini.sys | 6.14.10.5673 | Kernel Driver | Stopped
|
| | NwlnkFlt | IPX Traffic Filter Driver | nwlnkflt.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkFwd | IPX Traffic Forwarder Driver | nwlnkfwd.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | P1120VID | Creative WebCam NX Ultra | P1120Vid.sys | 1.0.0.14 | Kernel Driver | Running
|
| | P3 | Intel PentiumIII Processor Driver | p3.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | Parport | Parallel port driver | parport.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PartMgr | Partition Manager | | | Kernel Driver | Running
|
| | ParVdm | ParVdm | | | Kernel Driver | Stopped
|
| | PCI | PCI Bus Driver | pci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PCIDump | PCIDump | | | Kernel Driver | Stopped
|
| | PCIIde | PCIIde | pciide.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Pcmcia | Pcmcia | | | Kernel Driver | Stopped
|
| | PDCOMP | PDCOMP | | | Kernel Driver | Stopped
|
| | PDFRAME | PDFRAME | | | Kernel Driver | Stopped
|
| | PDRELI | PDRELI | | | Kernel Driver | Stopped
|
| | PDRFRAME | PDRFRAME | | | Kernel Driver | Stopped
|
| | perc2 | perc2 | perc2.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | perc2hib | perc2hib | perc2hib.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | PID_PEPI | Logitech QuickCam IM(PID_PEPI) | LV302V32.SYS | 10.5.1.2023 | Kernel Driver | Stopped
|
| | PptpMiniport | WAN Miniport (PPTP) | raspptp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | PSched | QoS Packet Scheduler | psched.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Ptilink | Direct Parallel Link Driver | ptilink.sys | 1.1.0.0 | Kernel Driver | Running
|
| | ql1080 | ql1080 | ql1080.sys | 3.4.0.0 | Kernel Driver | Running
|
| | Ql10wnt | Ql10wnt | ql10wnt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ql12160 | ql12160 | ql12160.sys | 7.13.2.0 | Kernel Driver | Running
|
| | ql1240 | ql1240 | ql1240.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ql1280 | ql1280 | ql1280.sys | 7.13.1.0 | Kernel Driver | Running
|
| | RasAcd | Remote Access Auto Connection Driver | rasacd.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rasl2tp | WAN Miniport (L2TP) | rasl2tp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RasPppoe | Remote Access PPPOE Driver | raspppoe.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Raspti | Direct Parallel | raspti.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rdbss | Rdbss | rdbss.sys | 5.1.2600.5512 | File System Driver | Running
|
| | RDPCDD | RDPCDD | RDPCDD.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | rdpdr | Terminal Server Device Redirector Driver | rdpdr.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | RDPWD | RDPWD | | | Kernel Driver | Stopped
|
| | redbook | Digital CD Audio Playback Filter Driver | redbook.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | RTL8023xp | Realtek 10/100/1000 NIC Family all in one NDIS XP Driver | Rtnicxp.sys | 5.639.118.2006 | Kernel Driver | Running
|
| | rtl8139 | Realtek RTL8139(A/B/C)-based PCI Fast Ethernet Adapter NT Driver | RTL8139.SYS | 5.398.613.2003 | Kernel Driver | Stopped
|
| | Secdrv | Secdrv | secdrv.sys | 4.3.86.0 | Kernel Driver | Stopped
|
| | serenum | Serenum Filter Driver | serenum.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Serial | Serial port driver | serial.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Sfloppy | High-Capacity Floppy Disk Drive | sfloppy.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | Simbad | Simbad | | | Kernel Driver | Stopped
|
| | sisagp | SIS AGP Bus Filter | sisagp.sys | 5.12.1.2010 | Kernel Driver | Running
|
| | SLIP | BDA Slip De-Framer | SLIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | SONYPVU1 | Sony USB Filter Driver (SONYPVU1) | SONYPVU1.SYS | 1.3.526.0 | Kernel Driver | Stopped
|
| | Sparrow | Sparrow | sparrow.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | splitter | Microsoft Kernel Audio Splitter | splitter.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | sr | System Restore Filter Driver | sr.sys | 5.1.2600.5512 | File System Driver | Running
|
| | Srv | Srv | srv.sys | 5.1.2600.5671 | File System Driver | Running
|
| | streamip | BDA IPSink | StreamIP.sys | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | swenum | Software Bus Driver | swenum.sys | 5.3.2600.5512 | Kernel Driver | Running
|
| | swmidi | Microsoft Kernel GS Wavetable Synthesizer | swmidi.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | sym_hi | sym_hi | sym_hi.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | sym_u3 | sym_u3 | sym_u3.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | symc810 | symc810 | symc810.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | symc8xx | symc8xx | symc8xx.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | sysaudio | Microsoft Kernel System Audio Device | sysaudio.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | Tcpip | TCP/IP Protocol Driver | tcpip.sys | 5.1.2600.5625 | Kernel Driver | Running
|
| | TDPIPE | TDPIPE | | | Kernel Driver | Stopped
|
| | TDTCP | TDTCP | | | Kernel Driver | Stopped
|
| | TermDD | Terminal Device Driver | termdd.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | TosIde | TosIde | toside.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Udfs | Udfs | | | File System Driver | Stopped
|
| | ultra | ultra | ultra.sys | 1.0.507.1 | Kernel Driver | Running
|
| | Update | Microcode Update Driver | update.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbaudio | USB Audio Driver (WDM) | usbaudio.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | usbccgp | Microsoft USB Generic Parent Driver | usbccgp.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | usbehci | Microsoft USB 2.0 Enhanced Host Controller Miniport Driver | usbehci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbhub | USB2 Enabled Hub | usbhub.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbohci | Microsoft USB Open Host Controller Miniport Driver | usbohci.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbprint | Microsoft USB PRINTER Class | usbprint.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | USBSTOR | USB Mass Storage Driver | USBSTOR.SYS | 5.1.2600.5512 | Kernel Driver | Running
|
| | usbuhci | Microsoft USB Universal Host Controller Miniport Driver | usbuhci.sys | 5.1.2600.5512 | Kernel Driver | Stopped
|
| | VgaSave | VGA Display Controller. | vga.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | viaagp | VIA AGP Bus Filter | viaagp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | ViaIde | ViaIde | viaide.sys | 1.0.1.1 | Kernel Driver | Running
|
| | VolSnap | VolSnap | | | Kernel Driver | Running
|
| | Wanarp | Remote Access IP ARP Driver | wanarp.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | wanatw | WAN Miniport (ATW) | wanatw4.sys | 8.3.0.0 | Kernel Driver | Running
|
| | WDICA | WDICA | | | Kernel Driver | Stopped
|
| | wdmaud | Microsoft WINMM WDM Audio Compatibility Driver | wdmaud.sys | 5.1.2600.5512 | Kernel Driver | Running
|
| | winachsf | winachsf | HSF_CNXT.sys | 7.32.0.0 | Kernel Driver | Running
|
| | WSTCODEC | World Standard Teletext Codec | WSTCODEC.SYS | 5.3.2600.5512 | Kernel Driver | Stopped
|
| | WudfPf | Windows Driver Foundation - User-mode Driver Framework Platform Driver | WudfPf.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | WudfRd | Windows Driver Foundation - User-mode Driver Framework Reflector | wudfrd.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | | | | | | |
|
| | Service Name | Service Description | File Name | Version | Type | State | Account
|
| | Alerter | Alerter | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | NT AUTHORITY\LocalService
|
| | ALG | Application Layer Gateway Service | alg.exe | 5.1.2600.5512 | Own Process | Running | NT AUTHORITY\LocalService
|
| | AOL ACS | AOL Connectivity Service | AOLAcsd.exe | 3.0.0.1 | Own Process | Running | LocalSystem
|
| | AOL TopSpeedMonitor | AOL TopSpeed Monitor | aoltsmon.exe | 2.0.0.0 | Own Process | Running | LocalSystem
|
| | Apple Mobile Device | Apple Mobile Device | AppleMobileDeviceService.exe | 1.14.0.0 | Own Process | Running | LocalSystem
|
| | AppMgmt | Application Management | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | aspnet_state | ASP.NET State Service | aspnet_state.exe | 2.0.50727.1433 | Own Process | Stopped | NT AUTHORITY\NetworkService
|
| | aswUpdSv | avast! iAVS4 Control Service | aswUpdSv.exe | 4.8.1227.0 | Own Process | Running | LocalSystem
|
| | Ati HotKey Poller | Ati HotKey Poller | Ati2evxx.exe | 6.14.10.4129 | Own Process | Running | LocalSystem
|
| | ATI Smart | ATI Smart | ati2sgag.exe | 5.13.1.25 | Own Process | Stopped | LocalSystem
|
| | AudioSrv | Windows Audio | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | avast! Antivirus | avast! Antivirus | ashServ.exe | 4.8.1227.0 | Own Process | Running | LocalSystem
|
| | avast! Mail Scanner | avast! Mail Scanner | ashMaiSv.exe | 4.8.1227.0 | Own Process | Running | LocalSystem
|
| | avast! Web Scanner | avast! Web Scanner | ashWebSv.exe | 4.8.1229.0 | Own Process | Running | LocalSystem
|
| | BITS | Background Intelligent Transfer Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Browser | Computer Browser | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | CiSvc | Indexing Service | cisvc.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | ClipSrv | ClipBook | clipsrv.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | clr_optimization_v2.0.50727_32 | .NET Runtime Optimization Service v2.0.50727_X86 | mscorsvw.exe | 2.0.50727.1433 | Own Process | Stopped | LocalSystem
|
| | CmdAgent | Comodo Application Agent | cmdagent.exe | 2.4.0.20 | Own Process | Running | LocalSystem
|
| | COMSysApp | COM+ System Application | dllhost.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | CryptSvc | Cryptographic Services | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | DcomLaunch | DCOM Server Process Launcher | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Dhcp | DHCP Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | dmadmin | Logical Disk Manager Administrative Service | dmadmin.exe | 2600.5512.503.0 | Share Process | Stopped | LocalSystem
|
| | dmserver | Logical Disk Manager | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Dnscache | DNS Client | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\NetworkService
|
| | Dot3svc | Wired AutoConfig | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | EapHost | Extensible Authentication Protocol Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | ERSvc | Error Reporting Service | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | Eventlog | Event Log | services.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | EventSystem | COM+ Event System | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | FastUserSwitchingCompatibility | Fast User Switching Compatibility | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | FileZilla Server | FileZilla Server FTP server | FileZilla Server.exe | 0.9.23.0 | Own Process | Running | LocalSystem
|
| | FontCache3.0.0.0 | Windows Presentation Foundation Font Cache 3.0.0.0 | PresentationFontCache.exe | 3.0.6920.0 | Own Process | Stopped | NT AUTHORITY\LocalService
|
| | gusvc | Google Updater Service | GoogleUpdaterService.exe | 2.4.1368.5602 | Own Process | Running | LocalSystem
|
| | helpsvc | Help and Support | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | HidServ | Human Interface Device Access | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | hkmsvc | Health Key and Certificate Management Service | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | HTTPFilter | HTTP SSL | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | IDriverT | InstallDriver Table Manager | IDriverT.exe | 11.50.0.42618 | Own Process | Stopped | LocalSystem
|
| | idsvc | Windows CardSpace | infocard.exe | 3.0.4506.30 | Share Process | Stopped | LocalSystem
|
| | ImapiService | IMAPI CD-Burning COM Service | imapi.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | iPod Service | iPod Service | iPodService.exe | 7.6.1.9 | Own Process | Running | LocalSystem
|
| | lanmanserver | Server | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | lanmanworkstation | Workstation | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | LmHosts | TCP/IP NetBIOS Helper | svchost.exe | 5.1.2600.5512 | Share Process | Running | NT AUTHORITY\LocalService
|
| | LMIMaint | LogMeIn Maintenance Service | RaMaint.exe | 4.0.0.784 | Own Process | Running | LocalSystem
|
| | LogMeIn | LogMeIn | LogMeIn.exe | 3.0.0.596 | Own Process | Running | LocalSystem
|
| | LVPrcSrv | Process Monitor | LVPrcSrv.exe | 10.5.1.2027 | Own Process | Running | LocalSystem
|
| | LVSrvLauncher | LVSrvLauncher | SrvLnch.exe | 10.5.1.2027 | Own Process | Stopped | LocalSystem
|
| | Messenger | Messenger | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | mnmsrvc | NetMeeting Remote Desktop Sharing | mnmsrvc.exe | 5.1.2600.5512 | Own Process | Stopped | LocalSystem
|
| | MSDTC | Distributed Transaction Coordinator | msdtc.exe | 2001.12.4414.700 | Own Process | Stopped | NT AUTHORITY\NetworkService
|
| | MSIServer | Windows Installer | msiexec.exe | 3.1.4001.5512 | Share Process | Stopped | LocalSystem
|
| | napagent | Network Access Protection Agent | svchost.exe | 5.1.2600.5512 | Share Process | Stopped | localSystem
|
| | NetDDE | Network DDE | netdde.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | NetDDEdsdm | Network DDE DSDM | netdde.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Netlogon | Net Logon | lsass.exe | 5.1.2600.5512 | Share Process | Stopped | LocalSystem
|
| | Netman | Network Connections | svchost.exe | 5.1.2600.5512 | Share Process | Running | LocalSystem
|
| | NetTcpPortSharing | Net.Tcp Port Sharing Service | SMSvcHost.exe | 3.0.4506.30 | Share Process | Stopped | NT AUTHORITY\LocalService
|
