| | | | | | |
|
| | Driver Name | Driver Description | File Name | Version | Type | State
|
| | {6080A529-897E-4629-A488-ABA0C29B635E} | Intel(R) Graphics Platform (SoftBIOS) Driver | ialmsbw.sys | 6.13.10.3510 | Kernel Driver | Stopped
|
| | {D31A0762-0CEB-444e-ACFF-B049A1F6FE91} | Intel(R) Graphics Chipset (KCH) Driver | ialmkchw.sys | 6.13.10.3510 | Kernel Driver | Stopped
|
| | Abiosdsk | Abiosdsk | | | Kernel Driver | Stopped
|
| | abp480n5 | abp480n5 | ABP480N5.SYS | 5.1.2600.0 | Kernel Driver | Running
|
| | ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ACPIEC | ACPIEC | | | Kernel Driver | Stopped
|
| | adpu160m | adpu160m | adpu160m.sys | 5.1.2484.0 | Kernel Driver | Running
|
| | aeaudio | aeaudio | aeaudio.sys | 1.0.0.0 | Kernel Driver | Stopped
|
| | aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.2180 | Kernel Driver | Running
|
| | AFD | AFD Networking Support Environment | afd.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | agp440 | Intel AGP Bus Filter | agp440.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | agpCPQ | Compaq AGP Bus Filter | agpCPQ.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Aha154x | Aha154x | aha154x.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | aic78u2 | aic78u2 | aic78u2.sys | 5.1.2474.0 | Kernel Driver | Running
|
| | aic78xx | aic78xx | aic78xx.sys | 5.1.2474.0 | Kernel Driver | Running
|
| | AliIde | AliIde | aliide.sys | 1.2.0.0 | Kernel Driver | Running
|
| | alim1541 | ALI AGP Bus Filter | alim1541.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | amdagp | AMD AGP Bus Filter Driver | amdagp.sys | 5.2.2.2195 | Kernel Driver | Running
|
| | AmdK7 | AMD K7 Processor Driver | amdk7.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | AmdK8 | AMD Processor Driver | AmdK8.sys | 1.3.1.0 | Kernel Driver | Stopped
|
| | amsint | amsint | amsint.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc | asc | asc.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc3350p | asc3350p | asc3350p.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | asc3550 | asc3550 | asc3550.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Atdisk | Atdisk | | | Kernel Driver | Stopped
|
| | ati2mtaa | ati2mtaa | ati2mtaa.sys | 6.13.3279.0 | Kernel Driver | Running
|
| | atinrvxx | ATI WDM Rage Theater Video | atinrvxx.sys | 4.13.1.5104 | Kernel Driver | Running
|
| | ATITUNEP | ATI WDM TV Tuner | atintuxx.sys | 4.13.1.5104 | Kernel Driver | Running
|
| | ATIXSAudio | ATI WDM TV Audio Crossbar | atinxsxx.sys | 4.13.1.5104 | Kernel Driver | Running
|
| | Atmarpc | ATM ARP Client Protocol | atmarpc.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | audstub | Audio Stub Driver | audstub.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | BANTExt | Belarc SMBios Access | BANTExt.sys | | Kernel Driver | Running
|
| | BCM43XX | Linksys Wireless-G PCI Network Adapter Driver | bcmwl5.sys | | Kernel Driver | Stopped
|
| | Beep | Beep | | | Kernel Driver | Running
|
| | BIOS | BIOS | BIOS.sys | 1.0.0.0 | Kernel Driver | Running
|
| | cbidf | cbidf | cbidf2k.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | cbidf2k | cbidf2k | | | Kernel Driver | Stopped
|
| | CCDECODE | Closed Caption Decoder | CCDECODE.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | cd20xrnt | cd20xrnt | cd20xrnt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Cdaudio | Cdaudio | | | Kernel Driver | Stopped
|
| | Cdfs | Cdfs | | | File System Driver | Running
|
| | Cdrom | CD-ROM Driver | cdrom.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Changer | Changer | | | Kernel Driver | Stopped
|
| | CINEMSUP | Software Cinemaster NT4.0 Driver | CINEMSUP.SYS | 1.0.0.1 | Kernel Driver | Running
|
| | CmdIde | CmdIde | cmdide.sys | 2.0.7.0 | Kernel Driver | Running
|
| | CmdMon | Comodo Application Engine | cmdmon.sys | 2.3.35.0 | Kernel Driver | Running
|
| | Cpqarray | Cpqarray | cpqarray.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ctljystk | Creative SBLive! Gameport | ctljystk.sys | 5.1.2501.0 | Kernel Driver | Running
|
| | dac2w2k | dac2w2k | dac2w2k.sys | 6.0.21.0 | Kernel Driver | Running
|
| | dac960nt | dac960nt | dac960nt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Disk | Disk Driver | disk.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | dmboot | dmboot | dmboot.sys | 2600.2180.503.0 | Kernel Driver | Stopped
|
| | dmio | Logical Disk Manager Driver | dmio.sys | 2600.2180.503.0 | Kernel Driver | Running
|
| | dmload | dmload | dmload.sys | 2600.0.503.0 | Kernel Driver | Running
|
| | DMusic | Microsoft Kernel DLS Syntheiszer | DMusic.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | dpti2o | dpti2o | dpti2o.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | drmkaud | Microsoft Kernel DRM Audio Descrambler | drmkaud.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | E1000 | Intel(R) PRO/1000 Adapter Driver | e1000325.sys | 7.0.34.2 | Kernel Driver | Stopped
|
| | EL90XBC | 3Com EtherLink XL 90XB/C Adapter Driver | el90xbc5.sys | 4.5.0.0 | Kernel Driver | Stopped
|
| | emu10k | Creative SB Live! (WDM) | emu10k1m.sys | 5.12.1.3300 | Kernel Driver | Running
|
| | emu10k1 | Creative Interface Manager Driver (WDM) | ctlfacem.sys | 5.12.1.2108 | Kernel Driver | Running
|
| | es1371 | Creative AudioPCI (ES1371,ES1373) (WDM) | es1371mp.sys | 5.1.3612.0 | Kernel Driver | Stopped
|
| | EverestDriver | Lavalys EVEREST Kernel Driver | Program | | Kernel Driver | Running
|
| | Fastfat | Fastfat | | | File System Driver | Stopped
|
| | Fdc | Floppy Disk Controller Driver | fdc.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Fips | Fips | | | Kernel Driver | Running
|
| | Flpydisk | Floppy Disk Driver | flpydisk.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | FltMgr | FltMgr | fltmgr.sys | 5.1.2600.2978 | File System Driver | Running
|
| | Ftdisk | Volume Manager Driver | ftdisk.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | gameenum | Game Port Enumerator | gameenum.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | GEARAspiWDM | GEARAspiWDM | GEARAspiWDM.sys | 2.0.6.1 | Kernel Driver | Running
|
| | Gpc | Generic Packet Classifier | msgpc.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | GTNDIS5 | GTNDIS5 NDIS Protocol Driver | GTNDIS5.SYS | 5.3.16.54 | Kernel Driver | Stopped
|
| | HCF_MSFT | HCF_MSFT | HCF_MSFT.sys | 171.21.3.0 | Kernel Driver | Stopped
|
| | HDAudBus | Microsoft UAA Bus Driver for High Definition Audio | HDAudBus.sys | | Kernel Driver | Stopped
|
| | HidUsb | Microsoft HID Class Driver | hidusb.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | hpn | hpn | hpn.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | hpt3xx | hpt3xx | | | Kernel Driver | Stopped
|
| | HTTP | HTTP | HTTP.sys | 5.1.2600.2869 | Kernel Driver | Running
|
| | i2omgmt | i2omgmt | | | Kernel Driver | Running
|
| | i2omp | i2omp | i2omp.sys | 1.0.0.6 | Kernel Driver | Running
|
| | i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042prt.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | i81x | i81x | i81xnt5.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimFP0 | iAimFP0 | wADV01nt.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimFP1 | iAimFP1 | wADV02NT.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimFP2 | iAimFP2 | wADV05NT.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimFP3 | iAimFP3 | wSiINTxx.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimFP4 | iAimFP4 | wVchNTxx.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimTV0 | iAimTV0 | wATV01nt.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimTV1 | iAimTV1 | wATV02NT.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimTV2 | iAimTV2 | wATV03nt.sys | | Kernel Driver | Stopped
|
| | iAimTV3 | iAimTV3 | wATV04nt.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | iAimTV4 | iAimTV4 | wCh7xxNT.sys | 6.13.1.3198 | Kernel Driver | Stopped
|
| | ialm | ialm | ialmnt5.sys | 6.13.10.3510 | Kernel Driver | Stopped
|
| | Imapi | CD-Burning Filter Driver | imapi.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ini910u | ini910u | ini910u.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Inspect | Comodo Network Engine | inspect.sys | 2.0.0.1 | Kernel Driver | Running
|
| | IntcAzAudAddService | Service for Realtek HD Audio (WDM) | RtkHDAud.sys | 5.10.0.5324 | Kernel Driver | Stopped
|
| | IntelIde | IntelIde | intelide.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | intelppm | Intel Processor Driver | intelppm.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | Ip6Fw | IPv6 Windows Firewall Driver | ip6fw.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | IpFilterDriver | IP Traffic Filter Driver | ipfltdrv.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | IpInIp | IP in IP Tunnel Driver | ipinip.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | IpNat | IP Network Address Translator | ipnat.sys | 5.1.2600.2524 | Kernel Driver | Running
|
| | IPSec | IPSEC driver | ipsec.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | IRENUM | IR Enumerator Service | irenum.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | isapnp | PnP ISA/EISA Bus Driver | isapnp.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Kbdclass | Keyboard Class Driver | kbdclass.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | kmixer | Microsoft Kernel Wave Audio Mixer | kmixer.sys | 5.1.2600.2929 | Kernel Driver | Running
|
| | KSecDD | KSecDD | | | Kernel Driver | Running
|
| | lbrtfdc | lbrtfdc | | | Kernel Driver | Stopped
|
| | LMIInfo | LogMeIn Kernel Information Provider | Program | | Kernel Driver | Running
|
| | LMImirr | LMImirr | LMImirr.sys | 2.50.0.596 | Kernel Driver | Running
|
| | LMIRfsClientNP | LMIRfsClientNP | | | File System Driver | Stopped
|
| | LMIRfsDriver | LogMeIn Remote File System Driver | LMIRfsDriver.sys | 2.4.2.0 | File System Driver | Running
|
| | mnmdd | mnmdd | | | Kernel Driver | Running
|
| | Modem | Modem | | | Kernel Driver | Running
|
| | Mouclass | Mouse Class Driver | mouclass.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | mouhid | Mouse HID Driver | mouhid.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | MountMgr | Mount Point Manager | | | Kernel Driver | Running
|
| | mraid35x | mraid35x | mraid35x.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | MRxDAV | WebDav Client Redirector | mrxdav.sys | 5.1.2600.2180 | File System Driver | Running
|
| | MRxSmb | MRxSmb | mrxsmb.sys | 5.1.2600.2902 | File System Driver | Running
|
| | ms_mpu401 | Microsoft MPU-401 MIDI UART Driver | msmpu401.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Msfs | Msfs | | | File System Driver | Running
|
| | MSKSSRV | Microsoft Streaming Service Proxy | MSKSSRV.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | MSPCLOCK | Microsoft Streaming Clock Proxy | MSPCLOCK.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | MSPQM | Microsoft Streaming Quality Manager Proxy | MSPQM.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | mssmbios | Microsoft System Management BIOS Driver | mssmbios.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | MSTEE | Microsoft Streaming Tee/Sink-to-Sink Converter | MSTEE.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | Mup | Mup | | | File System Driver | Running
|
| | MVDCODEC | ATI WDM Specialized MVD Codec | atinmdxx.sys | 4.13.1.5104 | Kernel Driver | Running
|
| | NABTSFEC | NABTS/FEC VBI Codec | NABTSFEC.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | NaiAvFilter1 | NaiAvFilter1 | naiavf5x.sys | 7.1.0.111 | File System Driver | Running
|
| | Nbf | NetBEUI Protocol | nbf.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | NDIS | NDIS System Driver | | | Kernel Driver | Running
|
| | NdisIP | Microsoft TV/Video Connection | NdisIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | NdisTapi | Remote Access NDIS TAPI Driver | ndistapi.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Ndisuio | NDIS Usermode I/O Protocol | ndisuio.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | NdisWan | Remote Access NDIS WAN Driver | ndiswan.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | NDProxy | NDIS Proxy | | | Kernel Driver | Running
|
| | NetBIOS | NetBIOS Interface | netbios.sys | 5.1.2600.2180 | File System Driver | Running
|
| | NetBT | NetBios over Tcpip | netbt.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | nm | Network Monitor Driver | NMnt.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | NPF | NetGroup Packet Filter Driver | npf.sys | 3.1.0.27 | Kernel Driver | Stopped
|
| | Npfs | Npfs | | | File System Driver | Running
|
| | Ntfs | Ntfs | | | File System Driver | Running
|
| | Null | Null | | | Kernel Driver | Running
|
| | nv | nv | nv4_mini.sys | 6.14.10.9147 | Kernel Driver | Stopped
|
| | nvata | nvata | nvata.sys | 5.10.2600.687 | Kernel Driver | Running
|
| | NVENETFD | NVIDIA nForce Networking Controller Driver | NVENETFD.sys | 1.0.3.6531 | Kernel Driver | Stopped
|
| | nvnetbus | NVIDIA Network Bus Enumerator | nvnetbus.sys | 1.0.3.6531 | Kernel Driver | Stopped
|
| | NwlnkFlt | IPX Traffic Filter Driver | nwlnkflt.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkFwd | IPX Traffic Forwarder Driver | nwlnkfwd.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | P3 | Intel PentiumIII Processor Driver | p3.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | Parport | Parallel port driver | parport.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | PartMgr | Partition Manager | | | Kernel Driver | Running
|
| | ParVdm | ParVdm | | | Kernel Driver | Running
|
| | PCDCODEC | ATI WDM Specialized PCD Codec | atinpdxx.sys | 4.13.1.5104 | Kernel Driver | Running
|
| | PCI | PCI Bus Driver | pci.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | PCIDump | PCIDump | | | Kernel Driver | Stopped
|
| | PCIIde | PCIIde | pciide.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Pcmcia | Pcmcia | | | Kernel Driver | Stopped
|
| | PDCOMP | PDCOMP | | | Kernel Driver | Stopped
|
| | PDFRAME | PDFRAME | | | Kernel Driver | Stopped
|
| | PDRELI | PDRELI | | | Kernel Driver | Stopped
|
| | PDRFRAME | PDRFRAME | | | Kernel Driver | Stopped
|
| | perc2 | perc2 | perc2.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | perc2hib | perc2hib | perc2hib.sys | 5.1.2467.0 | Kernel Driver | Running
|
| | PptpMiniport | WAN Miniport (PPTP) | raspptp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Processor | Processor Driver | processr.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | PSched | QoS Packet Scheduler | psched.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Ptilink | Direct Parallel Link Driver | ptilink.sys | 1.1.0.0 | Kernel Driver | Running
|
| | ql1080 | ql1080 | ql1080.sys | 3.4.0.0 | Kernel Driver | Running
|
| | Ql10wnt | Ql10wnt | ql10wnt.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ql12160 | ql12160 | ql12160.sys | 7.13.2.0 | Kernel Driver | Running
|
| | ql1240 | ql1240 | ql1240.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ql1280 | ql1280 | ql1280.sys | 7.13.1.0 | Kernel Driver | Running
|
| | RasAcd | Remote Access Auto Connection Driver | rasacd.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rasl2tp | WAN Miniport (L2TP) | rasl2tp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | RasPppoe | Remote Access PPPOE Driver | raspppoe.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Raspti | Direct Parallel | raspti.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rdbss | Rdbss | rdbss.sys | 5.1.2600.2902 | File System Driver | Running
|
| | RDPCDD | RDPCDD | RDPCDD.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | rdpdr | Terminal Server Device Redirector Driver | rdpdr.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | RDPWD | RDPWD | | | Kernel Driver | Stopped
|
| | redbook | Digital CD Audio Playback Filter Driver | redbook.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ROOTMODEM | Microsoft Legacy Modem Driver | RootMdm.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Secdrv | Secdrv | secdrv.sys | | Kernel Driver | Stopped
|
| | serenum | Serenum Filter Driver | serenum.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Serial | Serial port driver | serial.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Sfloppy | Sfloppy | | | Kernel Driver | Stopped
|
| | sfman | Creative SoundFont Manager Driver (WDM) | sfmanm.sys | 4.10.0.3300 | Kernel Driver | Running
|
| | Simbad | Simbad | | | Kernel Driver | Stopped
|
| | sisagp | SIS AGP Bus Filter | sisagp.sys | 5.12.1.2010 | Kernel Driver | Running
|
| | SLIP | BDA Slip De-Framer | SLIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | smwdm | smwdm | smwdm.sys | 5.12.1.3555 | Kernel Driver | Stopped
|
| | Sparrow | Sparrow | sparrow.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | splitter | Microsoft Kernel Audio Splitter | splitter.sys | 5.1.2600.2929 | Kernel Driver | Running
|
| | sr | System Restore Filter Driver | sr.sys | 5.1.2600.2180 | File System Driver | Running
|
| | Srv | Srv | srv.sys | 5.1.2600.2974 | File System Driver | Running
|
| | streamip | BDA IPSink | StreamIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | swenum | Software Bus Driver | swenum.sys | 5.3.2600.2180 | Kernel Driver | Running
|
| | swmidi | Microsoft Kernel GS Wavetable Synthesizer | swmidi.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | sym_hi | sym_hi | sym_hi.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | sym_u3 | sym_u3 | sym_u3.sys | 5.1.2462.0 | Kernel Driver | Running
|
| | symc810 | symc810 | symc810.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | symc8xx | symc8xx | symc8xx.sys | 5.1.2409.1 | Kernel Driver | Running
|
| | sysaudio | Microsoft Kernel System Audio Device | sysaudio.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Tcpip | TCP/IP Protocol Driver | tcpip.sys | 5.1.2600.2892 | Kernel Driver | Running
|
| | TDPIPE | TDPIPE | | | Kernel Driver | Stopped
|
| | TDTCP | TDTCP | | | Kernel Driver | Stopped
|
| | TermDD | Terminal Device Driver | termdd.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | TosIde | TosIde | toside.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Udfs | Udfs | | | File System Driver | Stopped
|
| | ultra | ultra | ultra.sys | 1.0.507.1 | Kernel Driver | Running
|
| | Update | Microcode Update Driver | update.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | usbehci | Microsoft USB 2.0 Enhanced Host Controller Miniport Driver | usbehci.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | usbhub | Microsoft USB Standard Hub Driver | usbhub.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | usbohci | Microsoft USB Open Host Controller Miniport Driver | usbohci.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | usbprint | Microsoft USB PRINTER Class | usbprint.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | USBSTOR | USB Mass Storage Driver | USBSTOR.SYS | 5.1.2600.2180 | Kernel Driver | Running
|
| | usbuhci | Microsoft USB Universal Host Controller Miniport Driver | usbuhci.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | VgaSave | VGA Display Controller. | vga.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | viaagp | VIA AGP Bus Filter | viaagp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ViaIde | ViaIde | viaide.sys | 1.0.1.1 | Kernel Driver | Running
|
| | VolSnap | VolSnap | | | Kernel Driver | Running
|
| | w89c940 | Winbond W89C940 PCI Ethernet Adapter Driver | w940nd.sys | 3.22.1402.1 | Kernel Driver | Running
|
| | Wanarp | Remote Access IP ARP Driver | wanarp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | WDICA | WDICA | | | Kernel Driver | Stopped
|
| | wdmaud | Microsoft WINMM WDM Audio Compatibility Driver | wdmaud.sys | 5.1.2600.2929 | Kernel Driver | Running
|
| | WSTCODEC | World Standard Teletext Codec | WSTCODEC.SYS | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | WudfPf | Windows Driver Foundation - User-mode Driver Framework Platform Driver | WudfPf.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | WudfRd | Windows Driver Foundation - User-mode Driver Framework Reflector | wudfrd.sys | 6.0.5716.32 | Kernel Driver | Stopped
|
| | | | | | | |
|
| | Service Name | Service Description | File Name | Version | Type | State | Account
|
| | Alerter | Alerter | svchost.exe | 5.1.2600.2180 | Share Process | Stopped | NT AUTHORITY\LocalService
|
| | ALG | Application Layer Gateway Service | alg.exe | 5.1.2600.2180 | Own Process | Running | NT AUTHORITY\LocalService
|
| | Apache2.2 | Apache2.2 | httpd.exe | 2.2.2.0 | Own Process | Running | LocalSystem
|
| | AppMgmt | Application Management | svchost.exe | 5.1.2600.2180 | Share Process | Stopped | LocalSystem
|
| | aspnet_state | ASP.NET State Service | aspnet_state.exe | 2.0.50727.832 | Own Process | Stopped | NT AUTHORITY\NetworkService
|
| | Ati HotKey Poller | Ati HotKey Poller | Ati2evxx.exe | 4.12.1.4011 | Own Process | Stopped | LocalSystem
|
| | AudioSrv | Windows Audio | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | BITS | Background Intelligent Transfer Service | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | Browser | Computer Browser | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | cisvc | Indexing Service | cisvc.exe | 5.1.2600.2180 | Share Process | Stopped | LocalSystem
|
| | ClipSrv | ClipBook | clipsrv.exe | 5.1.2600.2180 | Own Process | Stopped | LocalSystem
|
| | clr_optimization_v2.0.50727_32 | .NET Runtime Optimization Service v2.0.50727_X86 | mscorsvw.exe | 2.0.50727.832 | Own Process | Stopped | LocalSystem
|
| | CmdAgent | Comodo Application Agent | cmdagent.exe | 2.4.0.20 | Own Process | Running | LocalSystem
|
| | COMSysApp | COM+ System Application | dllhost.exe | 5.1.2600.2180 | Own Process | Stopped | LocalSystem
|
| | CryptSvc | Cryptographic Services | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | DcomLaunch | DCOM Server Process Launcher | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | Dhcp | DHCP Client | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | dmadmin | Logical Disk Manager Administrative Service | dmadmin.exe | 2600.2180.503.0 | Share Process | Stopped | LocalSystem
|
| | dmserver | Logical Disk Manager | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | Dnscache | DNS Client | svchost.exe | 5.1.2600.2180 | Share Process | Running | NT AUTHORITY\NetworkService
|
| | ERSvc | Error Reporting Service | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | Eventlog | Event Log | services.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | EventSystem | COM+ Event System | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | FastUserSwitchingCompatibility | Fast User Switching Compatibility | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | FileZilla Server | FileZilla Server FTP server | FileZilla Server.exe | 0.9.23.0 | Own Process | Running | LocalSystem
|
| | gusvc | Google Updater Service | GoogleUpdaterService.exe | 2.0.734.29932 | Own Process | Stopped | LocalSystem
|
| | helpsvc | Help and Support | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | HidServ | Human Interface Device Access | svchost.exe | 5.1.2600.2180 | Share Process | Stopped | LocalSystem
|
| | HTTPFilter | HTTP SSL | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | IDriverT | InstallDriver Table Manager | IDriverT.exe | 11.50.0.42618 | Own Process | Stopped | LocalSystem
|
| | ImapiService | IMAPI CD-Burning COM Service | imapi.exe | 5.1.2600.2180 | Own Process | Stopped | LocalSystem
|
| | iPod Service | iPod Service | iPodService.exe | 7.2.0.35 | Own Process | Running | LocalSystem
|
| | LanmanServer | Server | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | lanmanworkstation | Workstation | svchost.exe | 5.1.2600.2180 | Share Process | Running | LocalSystem
|
| | LmHosts | TCP/IP NetBIOS Helper | svchost.exe | 5.1.2600.2180 | Share Process | Running | NT AUTHORITY\LocalService
|
| | LMIMaint | LogMeIn Maintenance Service | RaMaint.exe | 4.0.0.680 | Own Process | Running | LocalSystem
|
