EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
Version | EVEREST v2.20.405 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Quick Report | ||
Computer | AMD64 (AMD dual core) | ||
Generator | mdh | ||
Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
Date | 2008-12-12 | ||
Time | 13:43 |
Summary |
Computer: | ||||
Operating System | Microsoft Windows XP Professional | |||
OS Service Pack | Service Pack 3 | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | AMD64 (AMD dual core) | |||
User Name | mdh | |||
Motherboard: | ||||
CPU Type | Unknown, 2000 MHz | |||
Motherboard Name | Unknown | |||
Motherboard Chipset | Unknown | |||
System Memory | 1024 MB | |||
BIOS Type | Award (02/07/07) | |||
Communication Port | Communications Port (COM1) | |||
Communication Port | Printer Port (LPT1) | |||
Display: | ||||
Video Adapter | NVIDIA GeForce 7600 GT (256 MB) | |||
Monitor | ViewSonic E90f+-3 [19" CRT] (35Y041700202) | |||
Multimedia: | ||||
Audio Adapter | Realtek HD Audio output | |||
Storage: | ||||
IDE Controller | NVIDIA nForce 590/570/550 Serial ATA Controller | |||
IDE Controller | NVIDIA nForce 590/570/550 Serial ATA Controller | |||
IDE Controller | Standard Dual Channel PCI IDE Controller | |||
Floppy Drive | Floppy disk drive | |||
Disk Drive | ST3500630AS (465 GB, IDE) | |||
Optical Drive | CDWRITER IDE4816 (48x/16x/48x CD-RW) | |||
Optical Drive | TSSTcorp CDDVDW SH-S203B | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 199996 MB (185833 MB free) | |||
E: (NTFS) | 99998 MB (26785 MB free) | |||
Total Size | 293.0 GB (207.6 GB free) | |||
Input: | ||||
Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
Mouse | PS/2 Compatible Mouse | |||
Network: | ||||
Network Adapter | NVIDIA nForce Networking Controller (192.168.1.64) | |||
Peripherals: | ||||
Printer | Adobe PDF | |||
Printer | Auto Microsoft Office Document Image Writer on CTASPC | |||
Printer | Canon i350 | |||
Printer | Microsoft Office Document Image Writer | |||
Printer | Microsoft XPS Document Writer | |||
USB1 Controller | Standard OpenHCD USB Host Controller [NoDB] | |||
USB2 Controller | Standard Enhanced PCI to USB Host Controller [NoDB] | |||
USB Device | Unknown Device |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | Phoenix Technologies, LTD | ||||
Version | 6.00 PG | ||||
Release Date | 02/07/2007 | ||||
Size | 512 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
Supported Standards | DMI, APM, ACPI, PnP | ||||
Expansion Capabilities | ISA, PCI, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | Biostar | ||||
Product | TForce 550 SE | ||||
Universal Unique ID | 4967214D-E000FFFF-FFFFFFFF-FFFFFFFF | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | Biostar | ||||
Product | TForce 550 SE | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | Biostar | ||||
Version | TForce 550 SE | ||||
Chassis Type | Desktop Case | ||||
[ Memory Controller ] | |||||
Memory Controller Properties: | |||||
Error Detection Method | 64-bit ECC | ||||
Error Correction | None | ||||
Supported Memory Interleave | 1-Way | ||||
Current Memory Interleave | 1-Way | ||||
Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
Supported Memory Types | SPM, DIMM | ||||
Supported Memory Voltages | 2.9V | ||||
Maximum Memory Module Size | 4096 MB | ||||
Memory Slots | 4 | ||||
[ Processors / AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ ] | |||||
Processor Properties: | |||||
Manufacturer | AMD | ||||
Version | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | ||||
External Clock | 201 MHz | ||||
Maximum Clock | 3000 MHz | ||||
Current Clock | 2010 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.2 V | ||||
Status | Enabled | ||||
Socket Designation | Socket M2 | ||||
[ Caches / Internal Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Maximum Size | 128 KB | ||||
Installed Size | 128 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous | ||||
Socket Designation | Internal Cache | ||||
[ Caches / External Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Maximum Size | 512 KB | ||||
Installed Size | 512 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous | ||||
Socket Designation | External Cache | ||||
[ Memory Modules / A0 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A0 | ||||
Type | EDO | ||||
Speed | 128 ns | ||||
Installed Size | 512 MB | ||||
Enabled Size | 512 MB | ||||
[ Memory Modules / A1 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A1 | ||||
Type | EDO | ||||
Speed | 128 ns | ||||
Installed Size | 512 MB | ||||
Enabled Size | 512 MB | ||||
[ Memory Modules / A2 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A2 | ||||
Type | EDO | ||||
Speed | 128 ns | ||||
Installed Size | Not Installed | ||||
Enabled Size | Not Installed | ||||
[ Memory Modules / A3 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A3 | ||||
Type | EDO | ||||
Speed | 128 ns | ||||
Installed Size | Not Installed | ||||
Enabled Size | Not Installed | ||||
[ Memory Devices / A0 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 512 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A0 | ||||
Bank Locator | Bank0/1 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A1 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 512 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A1 | ||||
Bank Locator | Bank2/3 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A2 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A2 | ||||
Bank Locator | Bank4/5 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A3 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A3 | ||||
Bank Locator | Bank6/7 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ System Slots / PCI0 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI0 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI1 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI1 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI2 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI2 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI3 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI3 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI4 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI4 | ||||
Type | PCI-E x1 | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ Port Connectors / PRIMARY IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | PRIMARY IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / SECONDARY IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | SECONDARY IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / FDD ] | |||||
Port Connector Properties: | |||||
Port Type | 8251 FIFO Compatible | ||||
Internal Reference Designator | FDD | ||||
Internal Connector Type | On-Board Floppy | ||||
External Connector Type | None | ||||
[ Port Connectors / COM1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16450 Compatible | ||||
Internal Reference Designator | COM1 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / COM2 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16450 Compatible | ||||
Internal Reference Designator | COM2 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / LPT1 ] | |||||
Port Connector Properties: | |||||
Port Type | Parallel Port ECP/EPP | ||||
Internal Reference Designator | LPT1 | ||||
Internal Connector Type | DB-25 pin female | ||||
External Connector Type | DB-25 pin female | ||||
[ Port Connectors / Keyboard ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Reference Designator | Keyboard | ||||
Internal Connector Type | PS/2 | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / PS/2 Mouse ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Reference Designator | PS/2 Mouse | ||||
Internal Connector Type | PS/2 | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / USB0 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB0 |
Overclock |
CPU Properties: | ||||
CPU Type | Unknown | |||
CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | |||
CPUID Revision | 00040FB2h | |||
CPU Speed: | ||||
CPU Clock | 2009.88 MHz | |||
CPU Cache: | ||||
L1 Code Cache | 64 KB | |||
L1 Data Cache | 64 KB | |||
L2 Cache | 512 KB (Asynchronous) | |||
Motherboard Properties: | ||||
Motherboard ID | 02/07/2007-NF-MCP55-6A61J001C-00 | |||
Motherboard Name | Unknown | |||
BIOS Properties: | ||||
System BIOS Date | 02/07/07 | |||
Video BIOS Date | 02/25/07 | |||
Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
Award BIOS Message | TForce 550 SE (N5TBA207 BS) | |||
DMI BIOS Version | 6.00 PG |
Power Management |
Power Management Properties: | ||||
Current Power Source | AC Line | |||
Battery Status | No Battery | |||
Full Battery Lifetime | Unknown | |||
Remaining Battery Lifetime | Unknown |
Sensor |
Sensor Properties: | ||||
Sensor Type | ITE IT8712F (ISA 290h) | |||
GPU Sensor Type | Driver (NV-DRV) | |||
Temperatures: | ||||
Motherboard | 25 �C (77 �F) | |||
Aux | 84 �C (183 �F) | |||
GPU | 48 �C (118 �F) | |||
Seagate ST3500630AS | 26 �C (79 �F) | |||
Cooling Fans: | ||||
CPU | 2987 RPM | |||
Power Supply | 5720 RPM | |||
Voltage Values: | ||||
CPU Core | 1.23 V | |||
+2.5 V | 1.52 V | |||
+3.3 V | 3.23 V | |||
+5 V | 4.89 V | |||
+12 V | 11.97 V | |||
+5 V Standby | 4.41 V | |||
VBAT Battery | 3.02 V | |||
Debug Info F | E2 FF 76 | |||
Debug Info T | 84 25 245 | |||
Debug Info V | 8B 9C B3 A5 A9 7A 5C (41) |
CPU |
CPU Properties: | ||||
CPU Type | Unknown, 2000 MHz | |||
Instruction Set | x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3 | |||
L1 Code Cache | 64 KB | |||
L1 Data Cache | 64 KB | |||
L2 Cache | 512 KB (Asynchronous) | |||
Multi CPU: | ||||
Motherboard ID | OEM00000 PROD00000000 | |||
CPU #0 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+, 2010 MHz | |||
CPU #1 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+, 2010 MHz | |||
CPU Utilization: | ||||
CPU #1 / Core #1 | 0 % | |||
CPU #1 / Core #2 | 2 % |
CPUID |
CPUID Properties: | ||||
CPUID Manufacturer | AuthenticAMD | |||
CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | |||
CPUID Revision | 00040FB2h | |||
Extended CPUID Revision | 00040FB2h | |||
Platform ID | 00h (Unknown) | |||
IA CPU Serial Number | Unknown | |||
HTT / CMP Units | 2 / 0 | |||
Instruction Set: | ||||
64-bit x86 Extension (AMD64, EM64T) | Supported | |||
Alternate Instruction Set | Not Supported | |||
AMD 3DNow! | Supported | |||
AMD 3DNow! Professional | Supported | |||
AMD Enhanced 3DNow! | Supported | |||
AMD Extended MMX | Supported | |||
Cyrix Extended MMX | Supported | |||
IA-64 | Not Supported | |||
IA MMX | Supported | |||
IA SSE | Supported | |||
IA SSE 2 | Supported | |||
IA SSE 3 | Supported | |||
CLFLUSH Instruction | Supported | |||
CMPXCHG8B Instruction | Supported | |||
CMPXCHG16B Instruction | Supported | |||
Conditional Move Instruction | Supported | |||
MONITOR / MWAIT Instruction | Not Supported | |||
RDTSCP Instruction | Supported | |||
SYSCALL / SYSRET Instruction | Supported | |||
SYSENTER / SYSEXIT Instruction | Supported | |||
VIA FEMMS Instruction | Not Supported | |||
Security Features: | ||||
Advanced Cryptography Engine (ACE) | Not Supported | |||
Data Execution Prevention (DEP, NX, EDB) | Supported | |||
Hardware Random Number Generator (RNG) | Not Supported | |||
Montgomery Multiplier & Hash Engine | Not Supported | |||
Processor Serial Number (PSN) | Not Supported | |||
Power Management Features: | ||||
Automatic Clock Control | Not Supported | |||
Enhanced Halt State (C1E) | Not Supported | |||
Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
Frequency ID Control | Supported | |||
LongRun | Not Supported | |||
LongRun Table Interface | Not Supported | |||
PowerSaver 1.0 | Not Supported | |||
PowerSaver 2.0 | Not Supported | |||
PowerSaver 3.0 | Not Supported | |||
Processor Duty Cycle Control | Not Supported | |||
Software Thermal Control | Supported | |||
Temperature Sensing Diode | Supported | |||
Thermal Monitor 1 | Not Supported | |||
Thermal Monitor 2 | Not Supported | |||
Thermal Monitoring | Supported | |||
Thermal Trip | Supported | |||
Voltage ID Control | Supported | |||
CPUID Features: | ||||
36-bit Page Size Extension | Supported | |||
Address Region Registers (ARR) | Not Supported | |||
CPL Qualified Debug Store | Not Supported | |||
Debug Trace Store | Not Supported | |||
Debugging Extension | Supported | |||
Fast Save & Restore | Supported | |||
Hyper-Threading Technology (HTT) | Supported, Enabled | |||
L1 Context ID | Not Supported | |||
Local APIC On Chip | Supported | |||
Machine Check Architecture (MCA) | Supported | |||
Machine Check Exception (MCE) | Supported | |||
Memory Configuration Registers (MCR) | Not Supported | |||
Memory Type Range Registers (MTRR) | Supported | |||
Model Specific Registers (MSR) | Supported | |||
Page Attribute Table (PAT) | Supported | |||
Page Global Extension | Supported | |||
Page Size Extension (PSE) | Supported | |||
Pending Break Event | Not Supported | |||
Physical Address Extension (PAE) | Supported | |||
Secure Virtual Machine Extensions (Pacifica) | Supported | |||
Self-Snoop | Not Supported | |||
Time Stamp Counter (TSC) | Supported | |||
Virtual Machine Extensions (Vanderpool) | Not Supported | |||
Virtual Mode Extension | Supported | |||
CPUID Registers (CPU #1): | ||||
CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
CPUID 00000001 | 00040FB2-00020800-00002001-178BFBFF | |||
CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
CPUID 80000001 | 00040FB2-000008CD-0000001F-EBD3FBFF | |||
CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
CPUID 80000003 | 32582034-61754420-6F43206C-50206572 | |||
CPUID 80000004 | 65636F72-726F7373-30383320-00002B30 | |||
CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
CPUID 80000006 | 00000000-42004200-02008140-00000000 | |||
CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
CPUID 80000008 | 00003028-00000000-00000001-00000000 | |||
CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000A | 00000001-00000040-00000000-00000000 | |||
CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
CPUID Registers (CPU #2 Virtual): | ||||
CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
CPUID 00000001 | 00040FB2-01020800-00002001-178BFBFF | |||
CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
CPUID 80000001 | 00040FB2-000008CD-0000001F-EBD3FBFF | |||
CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
CPUID 80000003 | 32582034-61754420-6F43206C-50206572 | |||
CPUID 80000004 | 65636F72-726F7373-30383320-00002B30 | |||
CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
CPUID 80000006 | 00000000-42004200-02008140-00000000 | |||
CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
CPUID 80000008 | 00003028-00000000-00000001-00000000 | |||
CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000A | 00000001-00000040-00000000-00000000 | |||
CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000018 | 00000000-00000000-00000000-00000000 |
Motherboard |
Motherboard Properties: | ||||
Motherboard ID | 02/07/2007-NF-MCP55-6A61J001C-00 | |||
Motherboard Name | Unknown |
Memory |
Physical Memory: | ||||
Total | 1023 MB | |||
Used | 503 MB | |||
Free | 519 MB | |||
Utilization | 49 % | |||
Swap Space: | ||||
Total | 2461 MB | |||
Used | 466 MB | |||
Free | 1994 MB | |||
Utilization | 19 % | |||
Virtual Memory: | ||||
Total | 3485 MB | |||
Used | 970 MB | |||
Free | 2514 MB | |||
Utilization | 28 % | |||
Physical Address Extension (PAE): | ||||
Supported by Operating System | Yes | |||
Supported by CPU | Yes | |||
Active | Yes |
BIOS |
BIOS Properties: | ||||
BIOS Type | Award | |||
Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
Award BIOS Message | TForce 550 SE (N5TBA207 BS) | |||
System BIOS Date | 02/07/07 | |||
Video BIOS Date | 02/25/07 | |||
BIOS Manufacturer: | ||||
Company Name | Phoenix Technologies Ltd. | |||
Product Information | http://www.phoenix.com/en/products/default.htm | |||
BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
Problems & Suggestions: | ||||
Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! |
Windows Video |
[ NVIDIA GeForce 7600 GT ] | |||||
Video Adapter Properties: | |||||
Device Description | NVIDIA GeForce 7600 GT | ||||
Adapter String | GeForce 7600 GT | ||||
BIOS String | Version 5.73.22.51.45 | ||||
Chip Type | GeForce 7600 GT | ||||
DAC Type | Integrated RAMDAC | ||||
Installed Drivers | nv4_disp (6.14.10.9147 - nVIDIA ForceWare 91.47) | ||||
Memory Size | 256 MB | ||||
Video Adapter Manufacturer: | |||||
Company Name | NVIDIA Corporation | ||||
Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
Driver Download | http://www.nvidia.com/content/drivers/drivers.asp |
Monitor |
[ ViewSonic E90f+-3 ] | |||||
Monitor Properties: | |||||
Monitor Name | ViewSonic E90f+-3 | ||||
Monitor ID | VSC9517 | ||||
Model | E90f+-3 | ||||
Monitor Type | 19" CRT | ||||
Manufacture Date | Week 17 / 2004 | ||||
Serial Number | 35Y041700202 | ||||
Max. Visible Display Size | 36 cm x 27 cm (17.7") | ||||
Picture Aspect Ratio | 4:3 | ||||
Horizontal Frequency | 30 - 86 kHz | ||||
Vertical Frequency | 50 - 180 Hz | ||||
Maximum Resolution | 1792 x 1344 | ||||
Gamma | 2.90 | ||||
DPMS Mode Support | Active-Off | ||||
Supported Video Modes: | |||||
640 x 480 | 170 Hz | ||||
800 x 600 | 135 Hz | ||||
1024 x 768 | 105 Hz | ||||
1152 x 864 | 90 Hz | ||||
1280 x 1024 | 75 Hz | ||||
1600 x 1200 | 65 Hz | ||||
1600 x 1280 | 60 Hz | ||||
1792 x 1344 | 60 Hz | ||||
Monitor Manufacturer: | |||||
Company Name | ViewSonic Corporation | ||||
Product Information | http://www.viewsonic.com/products/desktop_display.htm | ||||
Driver Download | http://www.viewsonic.com/support/drivers.htm |
Desktop |
Desktop Properties: | ||||
Device Technology | Raster Display | |||
Resolution | 1280 x 1024 | |||
Color Depth | 32-bit | |||
Color Planes | 1 | |||
Font Resolution | 96 dpi | |||
Pixel Width / Height | 36 / 36 | |||
Pixel Diagonal | 51 | |||
Vertical Refresh Rate | 60 Hz | |||
Desktop Effects: | ||||
Combo-Box Animation | Enabled | |||
Drop Shadow Effect | Enabled | |||
Flat Menu Effect | Disabled | |||
Font Smoothing | Enabled | |||
Full Window Dragging | Enabled | |||
Gradient Window Title Bars | Enabled | |||
Hide Menu Access Keys | Enabled | |||
Hot Tracking Effect | Enabled | |||
Icon Title Wrapping | Enabled | |||
List-Box Smooth Scrolling | Enabled | |||
Menu Animation | Enabled | |||
Menu Fade Effect | Enabled | |||
Minimize/Restore Animation | Disabled | |||
Mouse Cursor Shadow | Enabled | |||
Selection Fade Effect | Enabled | |||
ShowSounds Accessibility Feature | Disabled | |||
ToolTip Animation | Enabled | |||
ToolTip Fade Effect | Enabled | |||
Windows Plus! Extension | Disabled | |||
Problems & Suggestions: | ||||
Problem | At least 85 Hz vertical refresh rate is recommended for classic (CRT) displays. |
Multi-Monitor |
Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
\\.\DISPLAY1 | Yes | (0,0) | (1280,1024) |
Windows Audio |
Device | Identifier | Device Description | ||
midi-out.0 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
mixer.0 | 0001 0068 | Realtek HD Audio output | ||
mixer.1 | 0001 0068 | Realtek HD Digital input | ||
mixer.2 | 0001 0068 | Realtek HD Audio Input | ||
wave-in.0 | 0001 0065 | Realtek HD Audio Input | ||
wave-in.1 | 0001 0065 | Realtek HD Digital input | ||
wave-out.0 | 0001 0064 | Realtek HD Audio output |
Windows Storage |
[ Floppy disk drive ] | |||||
Device Properties: | |||||
Driver Description | Floppy disk drive | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.0 | ||||
Driver Provider | Microsoft | ||||
INF File | flpydisk.inf | ||||
[ ST3500630AS ] | |||||
Device Properties: | |||||
Driver Description | ST3500630AS | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2535.0 | ||||
Driver Provider | Microsoft | ||||
INF File | disk.inf | ||||
Device Manufacturer: | |||||
Company Name | Seagate Technology LLC | ||||
Product Information | http://www.seagate.com/products | ||||
[ CDWRITER IDE4816 ] | |||||
Device Properties: | |||||
Driver Description | CDWRITER IDE4816 | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2535.0 | ||||
Driver Provider | Microsoft | ||||
INF File | cdrom.inf | ||||
Optical Drive Properties: | |||||
Manufacturer | Brand | ||||
Device Type | CD-RW | ||||
Writing Speeds: | |||||
CD-R | 48x | ||||
CD-RW | 16x | ||||
Reading Speeds: | |||||
CD-ROM | 48x | ||||
[ TSSTcorp CDDVDW SH-S203B ] | |||||
Device Properties: | |||||
Driver Description | TSSTcorp CDDVDW SH-S203B | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2535.0 | ||||
Driver Provider | Microsoft | ||||
INF File | cdrom.inf | ||||
[ NVIDIA nForce 590/570/550 Serial ATA Controller ] | |||||
Device Properties: | |||||
Driver Description | NVIDIA nForce 590/570/550 Serial ATA Controller | ||||
Driver Date | 8/21/2006 | ||||
Driver Version | 5.10.2600.687 | ||||
Driver Provider | NVIDIA Corporation | ||||
INF File | oem4.inf | ||||
Device Resources: | |||||
IRQ | 21 | ||||
Memory | FE02D000-FE02DFFF | ||||
Port | 0970-0977 | ||||
Port | 09F0-09F7 | ||||
Port | 0B70-0B73 | ||||
Port | 0BF0-0BF3 | ||||
Port | E000-E00F | ||||
[ NVIDIA nForce 590/570/550 Serial ATA Controller ] | |||||
Device Properties: | |||||
Driver Description | NVIDIA nForce 590/570/550 Serial ATA Controller | ||||
Driver Date | 8/21/2006 | ||||
Driver Version | 5.10.2600.687 | ||||
Driver Provider | NVIDIA Corporation | ||||
INF File | oem4.inf | ||||
Device Resources: | |||||
IRQ | 22 | ||||
Memory | FE02C000-FE02CFFF | ||||
Port | 0960-0967 | ||||
Port | 09E0-09E7 | ||||
Port | 0B60-0B63 | ||||
Port | 0BE0-0BE3 | ||||
Port | CC00-CC0F | ||||
[ Primary IDE Channel ] | |||||
Device Properties: | |||||
Driver Description | Primary IDE Channel | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.2180 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
IRQ | 14 | ||||
Port | 01F0-01F7 | ||||
Port | 03F6-03F6 | ||||
[ Secondary IDE Channel ] | |||||
Device Properties: | |||||
Driver Description | Secondary IDE Channel | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.2180 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
Port | 0170-0177 | ||||
Port | 0376-0376 | ||||
[ Standard Dual Channel PCI IDE Controller ] | |||||
Device Properties: | |||||
Driver Description | Standard Dual Channel PCI IDE Controller | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.2180 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
Port | F400-F40F | ||||
[ Standard floppy disk controller ] | |||||
Device Properties: | |||||
