| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.08.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 threads, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 1) | |
| -- Thread 1 | 2 |
| -- Core 2 (ID 2) | |
| -- Thread 2 | 4 |
| -- Core 3 (ID 3) | |
| -- Thread 3 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 4670K |
| Codename | Haswell |
| Specification | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz |
| Package (platform ID) | Socket 1150 LGA (0x1) |
| CPUID | 6.C.3 |
| Extended CPUID | 6.3C |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 84.0 Watts |
| Tjmax | 100.0 �C |
| Core Speed | 3697.8 MHz |
| Multiplier x Bus Speed | 37.0 x 99.9 MHz |
| Base frequency (cores) | 99.9 MHz |
| Base frequency (mem.) | 99.9 MHz |
| Stock frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0x27 |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (8-way, 64-byte line) |
| L3 cache | 6 MB (12-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 34x |
| Max turbo ratio | 38x |
| Max efficiency ratio | 8x |
| O/C bins | unlimited |
| Ratio 1 core | 38x |
| Ratio 2 cores | 38x |
| Ratio 3 cores | 37x |
| Ratio 4 cores | 36x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 84.0 W @ 34x |
| | |
| Temperature 0 | 41 degC (105 degF) (Package) |
| Temperature 1 | 42 degC (107 degF) (Cores (Max)) |
| Temperature 2 | 40 degC (104 degF) (Core #0) |
| Temperature 3 | 40 degC (104 degF) (Core #1) |
| Temperature 4 | 45 degC (113 degF) (Core #2) |
| Temperature 5 | 42 degC (107 degF) (Core #3) |
| Voltage 0 | 1.08 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 7.21 W (Package) |
| Power 01 | 2.54 W (IA Cores) |
| Power 02 | 0.04 W (GT) |
| Power 03 | 0.96 W (Uncore) |
| Power 04 | 3.68 W (DRAM) |
| Clock Speed 0 | 3697.81 MHz (Core #0) |
| Clock Speed 1 | 3597.87 MHz (Core #1) |
| Clock Speed 2 | 3597.87 MHz (Core #2) |
| Clock Speed 3 | 3597.87 MHz (Core #3) |
| Core 0 max ratio | 38.00 (effective 38.00) |
| Core 1 max ratio | 38.00 (effective 38.00) |
| Core 2 max ratio | 38.00 (effective 38.00) |
| Core 3 max ratio | 38.00 (effective 38.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Haswell rev. 06 |
| Southbridge | Intel Z87 rev. C2 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 799.5 MHz (1:6) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Row Refresh Cycle Time (tRFC) | 128 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 3597.9 MHz |
| Host Bridge | 0x0C00 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800H (800 MHz) |
| Max JEDEC | PC3-12800H (800 MHz) |
| Part number | BLS4G3D1609DS1S00. |
| Serial number | 82670585 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes, rev. 1.3 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-21 @ 444 MHz |
| JEDEC #2 | 6.0-6-6-16-25 @ 533 MHz |
| JEDEC #3 | 7.0-7-7-19-29 @ 622 MHz |
| JEDEC #4 | 8.0-8-8-22-33 @ 711 MHz |
| JEDEC #5 | 9.0-9-9-24-37 @ 800 MHz |
| JEDEC #6 | 10.0-9-9-24-37 @ 800 MHz |
| JEDEC #7 | 11.0-9-9-24-37 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800H |
| VDD Voltage | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 46.25 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
| XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
| XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
| XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
| XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800H (800 MHz) |
| Max JEDEC | PC3-12800H (800 MHz) |
| Part number | BLS4G3D1609DS1S00. |
| Serial number | A40C42A2 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes, rev. 1.3 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-21 @ 444 MHz |
| JEDEC #2 | 6.0-6-6-16-25 @ 533 MHz |
| JEDEC #3 | 7.0-7-7-19-29 @ 622 MHz |
| JEDEC #4 | 8.0-8-8-22-33 @ 711 MHz |
| JEDEC #5 | 9.0-9-9-24-37 @ 800 MHz |
| JEDEC #6 | 10.0-9-9-24-37 @ 800 MHz |
| JEDEC #7 | 11.0-9-9-24-37 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800H |
| VDD Voltage | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 46.25 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
| XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
| XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
| XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
| XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800H (800 MHz) |
| Max JEDEC | PC3-12800H (800 MHz) |
| Part number | BLS4G3D1609DS1S00. |
| Serial number | DDB5D4FF |
| Manufacturing date | Week 20/Year 15 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes, rev. 1.3 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-21 @ 444 MHz |
| JEDEC #2 | 6.0-6-6-16-25 @ 533 MHz |
| JEDEC #3 | 7.0-7-7-19-29 @ 622 MHz |
| JEDEC #4 | 8.0-8-8-22-33 @ 711 MHz |
| JEDEC #5 | 9.0-9-9-24-37 @ 800 MHz |
| JEDEC #6 | 10.0-9-9-24-37 @ 800 MHz |
| JEDEC #7 | 11.0-9-9-24-37 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800H |
| VDD Voltage | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 46.25 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
| XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
| XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
| XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
| XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800H (800 MHz) |
| Max JEDEC | PC3-12800H (800 MHz) |
| Part number | BLS4G3D1609DS1S00. |
| Serial number | A40C42FB |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes, rev. 1.3 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-21 @ 444 MHz |
| JEDEC #2 | 6.0-6-6-16-25 @ 533 MHz |
| JEDEC #3 | 7.0-7-7-19-29 @ 622 MHz |
| JEDEC #4 | 8.0-8-8-22-33 @ 711 MHz |
| JEDEC #5 | 9.0-9-9-24-37 @ 800 MHz |
| JEDEC #6 | 10.0-9-9-24-37 @ 800 MHz |
| JEDEC #7 | 11.0-9-9-24-37 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800H |
| VDD Voltage | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 46.25 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
| XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
| XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
| XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
| XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | Z87-K (0x00000141 - 0x0002D130) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6791 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC8 |
| LPCIO Revision ID | 0x3 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6791D |
| Voltage 0 | 5.12 Volts [0x80] (+5V) |
| Voltage 1 | 3.41 Volts [0xD5] (+3.3V) |
| Voltage 2 | 12.00 Volts [0x7D] (+12V) |
| Temperature 0 | 109 degC (228 degF) [0x6D] (Mainboard) |
| Temperature 1 | 40 degC (104 degF) [0x28] (CPU) |
| Temperature 2 | 109 degC (228 degF) [0x6D] (TMPIN2) |
| Temperature 3 | 37 degC (98 degF) [0x25] (TMPIN3) |
| Temperature 4 | 36 degC (96 degF) [0x24] (TMPIN4) |
| Temperature 5 | 103 degC (217 degF) [0x67] (TMPIN5) |
| Temperature 6 | 101 degC (213 degF) [0x65] (TMPIN6) |
| Fan 1 | 1204 RPM [0x4B4] (CPU) |
| | |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 599.65 MHz [0x257] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C00 |
| Revision ID | 0x06 |
| PCI header | |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C01 |
| Revision ID | 0x06 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x8534 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 16x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0412 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7800004 |
| Address 2 (memory) | 0x00000000E000000C |
| Address 4 (port) | 0x0000F000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xA4 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0C0C |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0x00000000FEAFC004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C31 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E00004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C3A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E1E004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C2D |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7E1C000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x14 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C20 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000FEAF8004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8576 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C10 |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x8534 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C14 |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x07 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 3 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x8534 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x244E |
| Revision ID | 0xD5 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x0F |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 4 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x8534 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C26 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7E1B000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C44 |
| Revision ID | 0x05 |
| PCI header | |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C02 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (port) | 0x0000F0B0 |
| Address 1 (port) | 0x0000F0A0 |
| Address 2 (port) | 0x0000F090 |
| Address 3 (port) | 0x0000F080 |
| Address 4 (port) | 0x0000F060 |
| Address 5 (memory) | 0xF7E1A000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x8C22 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E19004 |
| Address 4 (port) | 0x0000F040 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8534 |
| Int. Line | 0x07 |
| Int. Pin | 0x03 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0x8168 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (port) | 0x0000E000 |
| Address 2 (memory) | 0x00000000F7D00004 |
| Address 4 (memory) | 0x00000000F000000C |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x859E |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | Virtual Product Data |
| Caps offset | 0xD0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 (ASMedia) |
| Model ID | 0x1080 |
| Revision ID | 0x03 |
| PCI header | |
| Primary bus | 0x04 |
| Secondary bus | 0x05 |
| Int. Line | 0x0F |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xC0 |
| SubVendor ID | 0x1043 (ASUSTeK) |
