| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.08.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 20 threads, mask=0xFFFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 20 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| -- Core 4 (ID 4) | |
| -- Thread 8 | 8 |
| -- Thread 9 | 9 |
| -- Core 5 (ID 8) | |
| -- Thread 10 | 16 |
| -- Thread 11 | 17 |
| -- Core 6 (ID 9) | |
| -- Thread 12 | 18 |
| -- Thread 13 | 19 |
| -- Core 7 (ID 10) | |
| -- Thread 14 | 20 |
| -- Thread 15 | 21 |
| -- Core 8 (ID 11) | |
| -- Thread 16 | 22 |
| -- Thread 17 | 23 |
| -- Core 9 (ID 12) | |
| -- Thread 18 | 24 |
| -- Thread 19 | 25 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 10 (max 10) |
| Number of threads | 20 (max 20) |
| Manufacturer | GenuineIntel |
| Name | Intel Xeon E5 2660 v2 |
| Codename | Ivy Bridge-EP/EX |
| Specification | Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz |
| Package (platform ID) | Socket 2011 LGA (0x0) |
| CPUID | 6.E.4 |
| Extended CPUID | 6.3E |
| Core Stepping | M0/M1 |
| Technology | 22 nm |
| TDP Limit | 95.0 Watts |
| Tjmax | 86.0 �C |
| Core Speed | 1196.7 MHz |
| Multiplier x Bus Speed | 12.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (mem.) | 99.7 MHz |
| Rated Bus speed | 3191.2 MHz |
| Stock frequency | 2200 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| Microcode Revision | 0x42E |
| L1 Data cache | 10 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 10 x 32 KB (8-way, 64-byte line) |
| L2 cache | 10 x 256 KB (8-way, 64-byte line) |
| L3 cache | 25 MB (20-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 22x |
| Max turbo ratio | 30x |
| Max efficiency ratio | 12x |
| Max Power | 150 Watts |
| Min Power | 60 Watts |
| O/C bins | none |
| Ratio 1 core | 30x |
| Ratio 2 cores | 29x |
| Ratio 3 cores | 28x |
| Ratio 4 cores | 27x |
| Ratio 5 cores | 26x |
| Ratio 6 cores | 26x |
| Ratio 7 cores | 26x |
| Ratio 8 cores | 26x |
| | |
| Temperature 0 | 38 degC (100 degF) (Package) |
| Temperature 1 | 37 degC (98 degF) (Cores (Max)) |
| Temperature 2 | 37 degC (98 degF) (Core #0) |
| Temperature 3 | 35 degC (95 degF) (Core #1) |
| Temperature 4 | 37 degC (98 degF) (Core #2) |
| Temperature 5 | 35 degC (95 degF) (Core #3) |
| Temperature 6 | 31 degC (87 degF) (Core #4) |
| Temperature 7 | 34 degC (93 degF) (Core #5) |
| Temperature 8 | 37 degC (98 degF) (Core #6) |
| Temperature 9 | 35 degC (95 degF) (Core #7) |
| Temperature 10 | 34 degC (93 degF) (Core #8) |
| Temperature 11 | 38 degC (100 degF) (Core #9) |
| Voltage 0 | 0.81 Volts (VID) |
| Power 00 | 10.70 W (Package) |
| Power 01 | 3.07 W (IA Cores) |
| Power 02 | 7.63 W (Uncore) |
| Clock Speed 0 | 1196.71 MHz (Core #0) |
| Clock Speed 1 | 1196.71 MHz (Core #1) |
| Clock Speed 2 | 1196.71 MHz (Core #2) |
| Clock Speed 3 | 1196.71 MHz (Core #3) |
| Clock Speed 4 | 1196.71 MHz (Core #4) |
| Clock Speed 5 | 1196.71 MHz (Core #5) |
| Clock Speed 6 | 1196.71 MHz (Core #6) |
| Clock Speed 7 | 1196.71 MHz (Core #7) |
| Clock Speed 8 | 1196.71 MHz (Core #8) |
| Clock Speed 9 | 1196.71 MHz (Core #9) |
| Core 0 max ratio | 30.00 (effective 22.00) |
| Core 1 max ratio | 30.00 (effective 22.00) |
| Core 2 max ratio | 30.00 (effective 22.00) |
| Core 3 max ratio | 30.00 (effective 22.00) |
| Core 4 max ratio | 30.00 (effective 22.00) |
| Core 5 max ratio | 30.00 (effective 22.00) |
| Core 6 max ratio | 30.00 (effective 22.00) |
| Core 7 max ratio | 30.00 (effective 22.00) |
| Core 8 max ratio | 30.00 (effective 22.00) |
| Core 9 max ratio | 30.00 (effective 22.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Ivy Bridge-E rev. 04 |
| Southbridge | Intel X79 rev. 06 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express 2.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 2.5 GT/s (max 5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 128 GBytes |
| Channels | Quad |
| Memory Frequency | 930.8 MHz (1:14) |
| CAS# latency (CL) | 13.0 |
| RAS# to CAS# delay (tRCD) | 13 |
| RAS# Precharge (tRP) | 13 |
| Cycle Time (tRAS) | 32 |
| Row Refresh Cycle Time (tRFC) | 243 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0E00 |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | 09M8Y8 (0x0000017F - 0x004BF900) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x3 |
| | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVML |
| Power 01 | 0.95 W (GPU) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Power 01 | 0.95 W (GPU) |
| Clock Speed 0 | 405.00 MHz [0x195] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E00 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x90 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 2.0 |
| Physical slot | Integrated device |
| Link width | 0x (max 4x) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E02 |
| Revision ID | 0x04 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x90 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 8x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E04 |
| Revision ID | 0x04 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x90 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E08 |
| Revision ID | 0x04 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x90 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 16x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E28 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E2A |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 5 (0x05), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E2C |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xFB22B000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x44 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D3E |
| Revision ID | 0x06 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 17 |
| Caps version | 2.0 |
| Physical slot | Integrated device |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D3A |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0x00000000FB22A004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1502 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0xFB200000 |
| Address 1 (memory) | 0xFB228000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xE0 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D2D |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0xFB227000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D20 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0x00000000FB220004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D14 |
| Revision ID | 0xB6 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x05 |
| Int. Line | 0x05 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 3 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D26 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0xFB226000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x244E |
| Revision ID | 0xA6 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x06 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x50 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x05D2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D41 |
| Revision ID | 0x06 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x2826 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (port) | 0x0000F090 |
| Address 1 (port) | 0x0000F080 |
| Address 2 (port) | 0x0000F070 |
| Address 3 (port) | 0x0000F060 |
| Address 4 (port) | 0x0000F020 |
| Address 5 (memory) | 0xFB225000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xB0 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1D22 |
| Revision ID | 0x06 |
| PCI header | |
| Address 0 (memory) | 0x00000000FB224004 |
| Address 4 (port) | 0x0000F000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x05 |
| Int. Pin | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x13BB |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (memory) | 0xFA000000 |
| Address 1 (memory) | 0x00000000E000000C |
| Address 3 (memory) | 0x00000000F000000C |
| Address 5 (port) | 0x0000E000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x1098 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | Legacy PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0FBC |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xFB080000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x1098 |
| Int. Line | 0x24 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1912 |
| Model ID | 0x0014 |
| Revision ID | 0x03 |
| PCI header | |
| Address 0 (memory) | 0x00000000FB100004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x70 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E80 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E90 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EC0 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EC1 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EC2 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 10 (0x0A), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EC3 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x80 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E1E |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 11 (0x0B), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0E1F |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE0 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE2 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE4 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE6 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x05D2 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 12 (0x0C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE8 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 255 (0xFF), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0EE1 |
| Revision ID | 0x04 |
| PCI header | |
